| Stat | Value | World Rank |
|---|---|---|
| 👥Population | 93.3K people | 202nd |
| 🗺️Country Size | 442 km² | 203rd |
| 💰Wealth per Person | $21.5K | 69th |
| 💵Total Economy | $2.0B | 189th |
| ❤️Life Expectancy | 77.6 years | 74th |
| 🏙️City Dwellers | 24.5% | 204th |
| 🌐Internet Access | 77.6% | 107th |
| 👶Birth Rate | 1.578 births/woman | 139th |
| ✈️Tourists per Year | 384.5K arrivals/year | 125th |
| 🌲Forest Cover | 18.2% | 136th |
| 📉Unemployment | — | — |
| 🎖️Military Budget | — | — |
| ♻️Green Energy | 0.9% | 193rd |
| 📈Inflation | 5.1% | 107th |
| 🍺Beer Drinking | — | — |
| ☕Coffee Drinking | — | — |
| 🍷Wine Drinking | — | — |
| 🎓Education Spending | 3.105 % of GDP | 135th |
| 🏥Health Spending | 3.913 % of GDP | 157th |
| 🌾Farmland | 9.1% | 109th |
| 🏦Foreign Investment | $293.0M | 128th |
Think you know Antigua and Barbuda? Challenge yourself with these geography games.
Flag Quiz
Can you identify Antigua and Barbuda's flag?
⬆️Higher or Lower
How does Antigua and Barbuda compare?
🏛️Capital Match
Do you know the capital of Antigua and Barbuda?
🎯Country Draft
Assign countries to their strongest stats
🤝Border Buddies
Name all countries bordering Antigua and Barbuda