| Stat | Value | World Rank |
|---|---|---|
| 👥Population | 399.4K people | 178th |
| 🗺️Country Size | 13.9K km² | 161st |
| 💰Wealth per Person | $38.2K | 39th |
| 💵Total Economy | $15.3B | 141st |
| ❤️Life Expectancy | 74.6 years | 108th |
| 🏙️City Dwellers | 81.3% | 54th |
| 🌐Internet Access | 94.8% | 27th |
| 👶Birth Rate | 1.373 births/woman | 184th |
| ✈️Tourists per Year | 1.8M arrivals/year | 78th |
| 🌲Forest Cover | 50.9% | 51st |
| 📉Unemployment | 8.6% | 48th |
| 🎖️Military Budget | — | — |
| ♻️Green Energy | 1.1% | 187th |
| 📈Inflation | 3.1% | 148th |
| 🍺Beer Drinking | — | — |
| ☕Coffee Drinking | — | — |
| 🍷Wine Drinking | — | — |
| 🎓Education Spending | 2.742 % of GDP | 153rd |
| 🏥Health Spending | 6.303 % of GDP | 98th |
| 🌾Farmland | 0.8% | 187th |
| 🏦Foreign Investment | $322.5M | 126th |
Think you know Bahamas? Challenge yourself with these geography games.
Flag Quiz
Can you identify Bahamas's flag?
⬆️Higher or Lower
How does Bahamas compare?
🏛️Capital Match
Do you know the capital of Bahamas?
🎯Country Draft
Assign countries to their strongest stats
🤝Border Buddies
Name all countries bordering Bahamas