Japan
Asia · Eastern Asia · capital Tokyo
About Japan
What is the capital of Japan?
The capital of Japan is Tokyo. Tokyo is the seat of national government for Japan, a country in Eastern Asia.
What is the population of Japan?
Japan has a population of about 124.5 million people, the 12th largest population in the world. Population figures come from World Bank estimates.
How big is Japan?
Japan covers 377,930 square kilometers (145,920 square miles), making Japan the 63rd largest country in the world by area.
Which countries border Japan?
Japan shares no land border with any other country. No neighboring state can be reached from Japan overland.
What is the life expectancy in Japan?
Life expectancy at birth in Japan is 84.0 years, the 7th highest of any country in the world.
What continent is Japan in?
Japan is in Asia, in the Eastern Asia region. Japan is one of 50 countries and territories in Asia.
All statistics and world rankings
| Populationtotal people | 124.5Mpeople | 12th | |
| Land Areatotal km² | 377.9Kkm² | 63rd | |
| GDP per PersonUSD per person | $33.8K | 47th | |
| Total GDPUSD · whole economy | $4.2T | 4th | |
| Life Expectancyyears, at birth | 84.0years | 7th | |
| Urban Population% living in cities | 92.1% | 26th | |
| Internet Users% of people online | 87.0% | 68th | |
| Fertility Ratechildren per woman | 1.2births/woman | 198th | |
| Tourist Arrivalsvisitors per year | 25.1Marrivals/year | 15th | |
| Forest Cover% of land forested | 68.4% | 19th | |
| Unemployment Rate% of labor force | 2.6% | 162nd | |
| Military Spending% of GDP | 1.1%of GDP | 109th | |
| Renewable Energy% of energy use | 8.8% | 153rd | |
| Inflation Rateannual CPI change | 3.3% | 146th | |
| Beer Consumptionliters per year | 42.6L/year | 39th | |
| Coffee Consumptionkg per year | 3.6kg/year | 28th | |
| Wine Consumptionliters per year | 3.5L/year | 46th | |
| Education Spending% of GDP | 3.3%of GDP | 125th | |
| Health Spending% of GDP | 10.7%of GDP | 20th | |
| Arable Land% of land arable | 11.1% | 94th | |
| Foreign Direct InvestmentUSD inflow/year | $20.0B | 20th |
Borders Japan0 countries
No land borders. Japan is an island or an exclave state.
Close to Japanby population · by area
Regional hubs
All countries in Asia50 countries and territoriesEvery country profile on Countrivo243 countries and territoriesISO 3166-1 alpha-2 JP · alpha-3 JPN · Eastern Asia