Uzbekistan
Asia · Central Asia · capital Tashkent
About Uzbekistan
What is the capital of Uzbekistan?
The capital of Uzbekistan is Tashkent. Tashkent is the seat of national government for Uzbekistan, a country in Central Asia.
What is the population of Uzbekistan?
Uzbekistan has a population of about 35.7 million people, the 43rd largest population in the world. Population figures come from World Bank estimates.
How big is Uzbekistan?
Uzbekistan covers 447,400 square kilometers (172,742 square miles), making Uzbekistan the 57th largest country in the world by area.
Which countries border Uzbekistan?
Uzbekistan borders 5 countries: Afghanistan, Kazakhstan, Kyrgyzstan, Tajikistan and Turkmenistan.
What is the life expectancy in Uzbekistan?
Life expectancy at birth in Uzbekistan is 72.4 years, the 129th highest of any country in the world.
What continent is Uzbekistan in?
Uzbekistan is in Asia, in the Central Asia region. Uzbekistan is one of 50 countries and territories in Asia.
All statistics and world rankings
| Populationtotal people | 35.7Mpeople | 43rd | |
| Land Areatotal km² | 447.4Kkm² | 57th | |
| GDP per PersonUSD per person | $2.9K | 159th | |
| Total GDPUSD · whole economy | $102.6B | 70th | |
| Life Expectancyyears, at birth | 72.4years | 129th | |
| Urban Population% living in cities | 51.0% | 152nd | |
| Internet Users% of people online | 89.0% | 54th | |
| Fertility Ratechildren per woman | 3.5births/woman | 45th | |
| Tourist Arrivalsvisitors per year | 6.7Marrivals/year | 44th | |
| Forest Cover% of land forested | 8.5% | 171st | |
| Unemployment Rate% of labor force | 4.4% | 108th | |
| Military Spending% of GDP | no data | ||
| Renewable Energy% of energy use | 1.0% | 191st | |
| Inflation Rateannual CPI change | 10.0% | 41st | |
| Beer Consumptionliters per year | no data | ||
| Coffee Consumptionkg per year | no data | ||
| Wine Consumptionliters per year | no data | ||
| Education Spending% of GDP | 5.5%of GDP | 36th | |
| Health Spending% of GDP | 6.7%of GDP | 91st | |
| Arable Land% of land arable | 9.1% | 107th | |
| Foreign Direct InvestmentUSD inflow/year | $2.2B | 66th |
Borders Uzbekistan5 countries
Close to Uzbekistanby population · by area
Regional hubs
All countries in Asia50 countries and territoriesEvery country profile on Countrivo243 countries and territoriesISO 3166-1 alpha-2 UZ · alpha-3 UZB · Central Asia