| Stat | Value | World Rank |
|---|---|---|
| 👥Population | 282.3K people | 186th |
| 🗺️Country Size | 430 km² | 204th |
| 💰Wealth per Person | $25.6K | 57th |
| 💵Total Economy | $7.2B | 161st |
| ❤️Life Expectancy | 76.2 years | 94th |
| 🏙️City Dwellers | 59.4% | 126th |
| 🌐Internet Access | 80.0% | 99th |
| 👶Birth Rate | 1.708 births/woman | 130th |
| ✈️Tourists per Year | 966.0K arrivals/year | 95th |
| 🌲Forest Cover | 14.7% | 143rd |
| 📉Unemployment | 6.5% | 67th |
| 🎖️Military Budget | — | — |
| ♻️Green Energy | 5.5% | 166th |
| 📈Inflation | 9.8% | 44th |
| 🍺Beer Drinking | — | — |
| ☕Coffee Drinking | — | — |
| 🍷Wine Drinking | — | — |
| 🎓Education Spending | 3.775 % of GDP | 107th |
| 🏥Health Spending | 5.405 % of GDP | 121st |
| 🌾Farmland | 16.3% | 64th |
| 🏦Foreign Investment | $224.9M | 133rd |
Think you know Barbados? Challenge yourself with these geography games.
Flag Quiz
Can you identify Barbados's flag?
⬆️Higher or Lower
How does Barbados compare?
🏛️Capital Match
Do you know the capital of Barbados?
🎯Country Draft
Assign countries to their strongest stats
🤝Border Buddies
Name all countries bordering Barbados