Brunei
Asia · South-Eastern Asia · capital Bandar Seri Begawan
About Brunei
What is the capital of Brunei?
The capital of Brunei is Bandar Seri Begawan. Bandar Seri Begawan is the seat of national government for Brunei, a country in South-Eastern Asia.
What is the population of Brunei?
Brunei has a population of about 458,949 people, the 176th largest population in the world. Population figures come from World Bank estimates.
How big is Brunei?
Brunei covers 5,765 square kilometers (2,226 square miles), making Brunei the 173rd largest country in the world by area.
Which countries border Brunei?
Brunei borders exactly one country: Malaysia. No other nation shares a land frontier with Brunei.
What is the life expectancy in Brunei?
Life expectancy at birth in Brunei is 75.3 years, the 99th highest of any country in the world.
What continent is Brunei in?
Brunei is in Asia, in the South-Eastern Asia region. Brunei is one of 50 countries and territories in Asia.
All statistics and world rankings
| Populationtotal people | 458.9Kpeople | 176th | |
| Land Areatotal km² | 5.8Kkm² | 173rd | |
| GDP per PersonUSD per person | $32.9K | 50th | |
| Total GDPUSD · whole economy | $15.1B | 143rd | |
| Life Expectancyyears, at birth | 75.3years | 99th | |
| Urban Population% living in cities | 74.8% | 72nd | |
| Internet Users% of people online | 99.0% | 9th | |
| Fertility Ratechildren per woman | 1.75births/woman | 125th | |
| Tourist Arrivalsvisitors per year | 1.1Marrivals/year | 93rd | |
| Forest Cover% of land forested | 72.1% | 14th | |
| Unemployment Rate% of labor force | 5.3% | 91st | |
| Military Spending% of GDP | 3.0%of GDP | 24th | |
| Renewable Energy% of energy use | 0.0% | 207th | |
| Inflation Rateannual CPI change | 0.4% | 180th | |
| Beer Consumptionliters per year | no data | ||
| Coffee Consumptionkg per year | no data | ||
| Wine Consumptionliters per year | no data | ||
| Education Spending% of GDP | no data | ||
| Health Spending% of GDP | 2.2%of GDP | 191st | |
| Arable Land% of land arable | 0.8% | 189th | |
| Foreign Direct InvestmentUSD inflow/year | -$55.9M | 183rd |
Borders Brunei1 country
Close to Bruneiby population · by area
Regional hubs
All countries in Asia50 countries and territoriesEvery country profile on Countrivo243 countries and territoriesISO 3166-1 alpha-2 BN · alpha-3 BRN · South-Eastern Asia