| Stat | Value | World Rank |
|---|---|---|
| 👥Population | 154.7K people | 192nd |
| 🗺️Country Size | 444 km² | 202nd |
| 💰Wealth per Person | $21.2K | 70th |
| 💵Total Economy | $3.3B | 177th |
| ❤️Life Expectancy | 76.8 years | 84th |
| 🏙️City Dwellers | 91.4% | 30th |
| 🌐Internet Access | — | — |
| 👶Birth Rate | 1.2 births/woman | 198th |
| ✈️Tourists per Year | 1.3M arrivals/year | 87th |
| 🌲Forest Cover | 0.2% | 204th |
| 📉Unemployment | — | — |
| 🎖️Military Budget | — | — |
| ♻️Green Energy | 2.8% | 175th |
| 📈Inflation | 2.6% | 156th |
| 🍺Beer Drinking | — | — |
| ☕Coffee Drinking | — | — |
| 🍷Wine Drinking | — | — |
| 🎓Education Spending | 5.301 % of GDP | 44th |
| 🏥Health Spending | — | — |
| 🌾Farmland | — | — |
| 🏦Foreign Investment | $136.6M | 144th |
Think you know Curaçao? Challenge yourself with these geography games.
Flag Quiz
Can you identify Curaçao's flag?
⬆️Higher or Lower
How does Curaçao compare?
🏛️Capital Match
Do you know the capital of Curaçao?
🎯Country Draft
Assign countries to their strongest stats
🤝Border Buddies
Name all countries bordering Curaçao