| Stat | Value | World Rank |
|---|---|---|
| 👥Population | 117.1K people | 195th |
| 🗺️Country Size | 344 km² | 209th |
| 💰Wealth per Person | $11.4K | 93rd |
| 💵Total Economy | $1.3B | 193rd |
| ❤️Life Expectancy | 75.2 years | 102nd |
| 🏙️City Dwellers | 36.5% | 179th |
| 🌐Internet Access | 74.1% | 114th |
| 👶Birth Rate | 1.487 births/woman | 162nd |
| ✈️Tourists per Year | 217.0K arrivals/year | 139th |
| 🌲Forest Cover | 52.1% | 49th |
| 📉Unemployment | — | — |
| 🎖️Military Budget | — | — |
| ♻️Green Energy | 10.0% | 145th |
| 📈Inflation | 2.7% | 155th |
| 🍺Beer Drinking | — | — |
| ☕Coffee Drinking | — | — |
| 🍷Wine Drinking | — | — |
| 🎓Education Spending | 5.125 % of GDP | 55th |
| 🏥Health Spending | 4.653 % of GDP | 132nd |
| 🌾Farmland | 8.8% | 111th |
| 🏦Foreign Investment | $220.3M | 134th |
Think you know Grenada? Challenge yourself with these geography games.
Flag Quiz
Can you identify Grenada's flag?
⬆️Higher or Lower
How does Grenada compare?
🏛️Capital Match
Do you know the capital of Grenada?
🎯Country Draft
Assign countries to their strongest stats
🤝Border Buddies
Name all countries bordering Grenada