Hong Kong
Asia · Eastern Asia · capital City of Victoria
About Hong Kong
What is the capital of Hong Kong?
The capital of Hong Kong is City of Victoria. City of Victoria is the seat of national government for Hong Kong, a country in Eastern Asia.
What is the population of Hong Kong?
Hong Kong has a population of about 7.5 million people, the 104th largest population in the world. Population figures come from World Bank estimates.
How big is Hong Kong?
Hong Kong covers 1,104 square kilometers (426 square miles), making Hong Kong the 186th largest country in the world by area.
Which countries border Hong Kong?
Hong Kong borders exactly one country: China. No other nation shares a land frontier with Hong Kong.
What is the life expectancy in Hong Kong?
Life expectancy at birth in Hong Kong is 85.2 years, the 3rd highest of any country in the world.
What continent is Hong Kong in?
Hong Kong is in Asia, in the Eastern Asia region. Hong Kong is one of 50 countries and territories in Asia.
All statistics and world rankings
| Populationtotal people | 7.5Mpeople | 104th | |
| Land Areatotal km² | 1.1Kkm² | 186th | |
| GDP per PersonUSD per person | $50.6K | 28th | |
| Total GDPUSD · whole economy | $381.0B | 41st | |
| Life Expectancyyears, at birth | 85.2years | 3rd | |
| Urban Population% living in cities | 100.0% | 1st | |
| Internet Users% of people online | 96.0% | 21st | |
| Fertility Ratechildren per woman | 0.75births/woman | 214th | |
| Tourist Arrivalsvisitors per year | 13.2Marrivals/year | 30th | |
| Forest Cover% of land forested | no data | ||
| Unemployment Rate% of labor force | 2.9% | 151st | |
| Military Spending% of GDP | no data | ||
| Renewable Energy% of energy use | 0.4% | 200th | |
| Inflation Rateannual CPI change | 2.1% | 169th | |
| Beer Consumptionliters per year | no data | ||
| Coffee Consumptionkg per year | no data | ||
| Wine Consumptionliters per year | no data | ||
| Education Spending% of GDP | 3.8%of GDP | 106th | |
| Health Spending% of GDP | no data | ||
| Arable Land% of land arable | 1.9% | 170th | |
| Foreign Direct InvestmentUSD inflow/year | $122.0B | 3rd |
Borders Hong Kong1 country
Close to Hong Kongby population · by area
Regional hubs
All countries in Asia50 countries and territoriesEvery country profile on Countrivo243 countries and territoriesISO 3166-1 alpha-2 HK · alpha-3 HKG · Eastern Asia