| Stat | Value | World Rank |
|---|---|---|
| 👥Population | 9.8M people | 96th |
| 🗺️Country Size | 21.9K km² | 153rd |
| 💰Wealth per Person | $52.0K | 27th |
| 💵Total Economy | $512.2B | 29th |
| ❤️Life Expectancy | 83.2 years | 16th |
| 🏙️City Dwellers | 91.5% | 29th |
| 🌐Internet Access | 87.0% | 65th |
| 👶Birth Rate | 2.85 births/woman | 59th |
| ✈️Tourists per Year | 3.6M arrivals/year | 57th |
| 🌲Forest Cover | 6.5% | 176th |
| 📉Unemployment | 3.4% | 136th |
| 🎖️Military Budget | 5.385 % of GDP | 8th |
| ♻️Green Energy | 6.2% | 163rd |
| 📈Inflation | 4.2% | 126th |
| 🍺Beer Drinking | — | — |
| ☕Coffee Drinking | 5 kg/year | 17th |
| 🍷Wine Drinking | 6.5 L/year | 42nd |
| 🎓Education Spending | 5.935 % of GDP | 27th |
| 🏥Health Spending | 7.098 % of GDP | 82nd |
| 🌾Farmland | 12.5% | 83rd |
| 🏦Foreign Investment | $16.2B | 27th |
Israel shares a border with 5 countries.
Think you know Israel? Challenge yourself with these geography games.
Flag Quiz
Can you identify Israel's flag?
⬆️Higher or Lower
How does Israel compare?
🏛️Capital Match
Do you know the capital of Israel?
🎯Country Draft
Assign countries to their strongest stats
🤝Border Buddies
Name all countries bordering Israel