| Stat | Value | World Rank |
|---|---|---|
| 👥Population | 289.9K people | 185th |
| 🗺️Land Area | 18.6K km² | 156th |
| 💰GDP per Person | $33.7K | 49th |
| 💵Total GDP | $9.8B | 156th |
| ❤️Life Expectancy | 78.8 years | 57th |
| 🏙️Urban Population | 67.8% | 98th |
| 🌐Internet Users | — | — |
| 👶Fertility Rate | 1.98 births/woman | 104th |
| ✈️Tourist Arrivals | 31.0K arrivals/year | 167th |
| 🌲Forest Cover | 45.8% | 61st |
| 📉Unemployment Rate | 10.9% | 152nd |
| 🎖️Military Spending | — | — |
| ♻️Renewable Energy | 9.6% | 148th |
| 📈Inflation Rate | — | — |
| 🍺Beer Consumption | — | — |
| ☕Coffee Consumption | — | — |
| 🍷Wine Consumption | — | — |
| 🎓Education Spending | — | — |
| 🏥Health Spending | — | — |
| 🌾Arable Land | 0.3% | 201st |
| 🏦Foreign Direct Investment | $687.2M | 107th |
| 💨CO₂ per Person | 16.782 t | 195th |
| 🧍Population Density | 15.857 /km² | 215th |
| 📱Mobile Subscriptions | 91.676 /100 | 156th |
| 💡Electricity Access | 100.0% | 1st |
| 🧳Net Migration | 485 people | 87th |
| 🚀GDP Growth | 2.8% | 113th |
| 🚢Exports | 16.937 % of GDP | 160th |
| 🌽Agriculture | 1.786 % of GDP | 152nd |
| 🏭Industry | 22.327 % of GDP | 117th |
| 🛎️Services | 65.194 % of GDP | 52nd |
| 🌱Population Growth | 1.0% | 114th |
| 💸Remittances | — | — |
| 🛜Broadband | 19.373 /100 | 88th |
| 🏖️Tourism Income | — | — |
| 🔬High-Tech Exports | — | — |
| 🚰Clean Water Access | 99.5% | 65th |
| 🌳Forest Area | 8.4K km² | 127th |
Flag Quiz
Can you identify New Caledonia's flag?
Higher or Lower
How does New Caledonia compare?
Capital Match
Do you know the capital of New Caledonia?
Country Draft
Assign countries to their strongest stats
Border Buddies
Name all countries bordering New Caledonia