New Zealand
Oceania · Australia and New Zealand · capital Wellington
About New Zealand
What is the capital of New Zealand?
The capital of New Zealand is Wellington. Wellington is the seat of national government for New Zealand, a country in Australia and New Zealand.
What is the population of New Zealand?
New Zealand has a population of about 5.2 million people, the 122nd largest population in the world. Population figures come from World Bank estimates.
How big is New Zealand?
New Zealand covers 268,838 square kilometers (103,799 square miles), making New Zealand the 76th largest country in the world by area.
Which countries border New Zealand?
New Zealand shares no land border with any other country. No neighboring state can be reached from New Zealand overland.
What is the life expectancy in New Zealand?
Life expectancy at birth in New Zealand is 83.0 years, the 22nd highest of any country in the world.
What continent is New Zealand in?
New Zealand is in Oceania, in the Australia and New Zealand region. New Zealand is one of 27 countries and territories in Oceania.
All statistics and world rankings
| Populationtotal people | 5.2Mpeople | 122nd | |
| Land Areatotal km² | 268.8Kkm² | 76th | |
| GDP per PersonUSD per person | $49.1K | 31st | |
| Total GDPUSD · whole economy | $255.2B | 52nd | |
| Life Expectancyyears, at birth | 83.0years | 22nd | |
| Urban Population% living in cities | 83.9% | 48th | |
| Internet Users% of people online | 96.2% | 20th | |
| Fertility Ratechildren per woman | 1.56births/woman | 141st | |
| Tourist Arrivalsvisitors per year | 3.2Marrivals/year | 62nd | |
| Forest Cover% of land forested | 37.7% | 81st | |
| Unemployment Rate% of labor force | 3.7% | 120th | |
| Military Spending% of GDP | 1.2%of GDP | 103rd | |
| Renewable Energy% of energy use | 28.9% | 82nd | |
| Inflation Rateannual CPI change | 5.7% | 95th | |
| Beer Consumptionliters per year | 69.4L/year | 18th | |
| Coffee Consumptionkg per year | 2.8kg/year | 37th | |
| Wine Consumptionliters per year | 18L/year | 21st | |
| Education Spending% of GDP | 5.3%of GDP | 47th | |
| Health Spending% of GDP | 10.1%of GDP | 27th | |
| Arable Land% of land arable | 2.0% | 169th | |
| Foreign Direct InvestmentUSD inflow/year | $4.4B | 51st |
Borders New Zealand0 countries
No land borders. New Zealand is an island or an exclave state.
Close to New Zealandby population · by area
Regional hubs
Every country profile on Countrivo243 countries and territoriesISO 3166-1 alpha-2 NZ · alpha-3 NZL · Australia and New Zealand