| Stat | Value | World Rank |
|---|---|---|
| 👥Population | 26.4M people | 55th |
| 🗺️Land Area | 120.5K km² | 99th |
| 💰GDP per Person | — | — |
| 💵Total GDP | — | — |
| ❤️Life Expectancy | 73.6 years | 116th |
| 🏙️Urban Population | 63.5% | 112th |
| 🌐Internet Users | — | — |
| 👶Fertility Rate | 1.78 births/woman | 121st |
| ✈️Tourist Arrivals | — | — |
| 🌲Forest Cover | 49.7% | 55th |
| 📉Unemployment Rate | 3.5% | 55th |
| 🎖️Military Spending | — | — |
| ♻️Renewable Energy | 14.7% | 125th |
| 📈Inflation Rate | — | — |
| 🍺Beer Consumption | — | — |
| ☕Coffee Consumption | — | — |
| 🍷Wine Consumption | — | — |
| 🎓Education Spending | — | — |
| 🏥Health Spending | — | — |
| 🌾Arable Land | 19.1% | 57th |
| 🏦Foreign Direct Investment | — | — |
| 💨CO₂ per Person | 2.485 t | 101st |
| 🧍Population Density | 219.402 /km² | 71st |
| 📱Mobile Subscriptions | 24.131 /100 | 210th |
| 💡Electricity Access | 57.5% | 186th |
| 🧳Net Migration | -1,997 people | 130th |
| 🚀GDP Growth | — | — |
| 🚢Exports | — | — |
| 🌽Agriculture | — | — |
| 🏭Industry | — | — |
| 🛎️Services | — | — |
| 🌱Population Growth | 0.3% | 155th |
| 💸Remittances | — | — |
| 🛜Broadband | — | — |
| 🏖️Tourism Income | — | — |
| 🔬High-Tech Exports | — | — |
| 🚰Clean Water Access | 93.9% | 129th |
| 🌳Forest Area | 59.7K km² | 70th |
North Korea shares a border with 3 countries.
Flag Quiz
Can you identify North Korea's flag?
Higher or Lower
How does North Korea compare?
Capital Match
Do you know the capital of North Korea?
Country Draft
Assign countries to their strongest stats
Border Buddies
Name all countries bordering North Korea