Russia
Europe · Eastern Europe · capital Moscow
About Russia
What is the capital of Russia?
The capital of Russia is Moscow. Moscow is the seat of national government for Russia, a country in Eastern Europe.
What is the population of Russia?
Russia has a population of about 143.8 million people, the 9th largest population in the world. Population figures come from World Bank estimates.
How big is Russia?
Russia covers 17,098,246 square kilometers (6,601,667 square miles), making Russia the largest country in the world by area.
Which countries border Russia?
Russia borders 14 countries: Azerbaijan, Belarus, China, Estonia, Finland, Georgia, Kazakhstan, Latvia, Lithuania, Mongolia, North Korea, Norway, Poland and Ukraine.
What is the life expectancy in Russia?
Life expectancy at birth in Russia is 73.3 years, the 121st highest of any country in the world.
What continent is Russia in?
Russia is in Europe, in the Eastern Europe region. Russia is one of 53 countries and territories in Europe.
All statistics and world rankings
| Populationtotal people | 143.8Mpeople | 9th | |
| Land Areatotal km² | 17.1Mkm² | 1st | |
| GDP per PersonUSD per person | $14.2K | 83rd | |
| Total GDPUSD · whole economy | $2.1T | 11th | |
| Life Expectancyyears, at birth | 73.3years | 121st | |
| Urban Population% living in cities | 75.0% | 71st | |
| Internet Users% of people online | 92.2% | 38th | |
| Fertility Ratechildren per woman | 1.41births/woman | 176th | |
| Tourist Arrivalsvisitors per year | 18.6Marrivals/year | 22nd | |
| Forest Cover% of land forested | 49.8% | 54th | |
| Unemployment Rate% of labor force | 3.1% | 143rd | |
| Military Spending% of GDP | 5.4%of GDP | 7th | |
| Renewable Energy% of energy use | 3.5% | 172nd | |
| Inflation Rateannual CPI change | 5.9% | 94th | |
| Beer Consumptionliters per year | 55L/year | 31st | |
| Coffee Consumptionkg per year | 1.7kg/year | 45th | |
| Wine Consumptionliters per year | 7L/year | 41st | |
| Education Spending% of GDP | 4.2%of GDP | 91st | |
| Health Spending% of GDP | 7.0%of GDP | 85th | |
| Arable Land% of land arable | 7.4% | 115th | |
| Foreign Direct InvestmentUSD inflow/year | -$10.0B | 195th |
Borders Russia14 countries
Close to Russiaby population · by area
Regional hubs
All countries in Europe53 countries and territoriesEvery country profile on Countrivo243 countries and territoriesISO 3166-1 alpha-2 RU · alpha-3 RUS · Eastern Europe