| Stat | Value | World Rank |
|---|---|---|
| ๐ฅPopulation | 143.8M people | 9th |
| ๐บ๏ธCountry Size | 17.1M kmยฒ | 1st |
| ๐ฐWealth per Person | $14.2K | 83rd |
| ๐ตTotal Economy | $2071.5B | 11th |
| โค๏ธLife Expectancy | 73.3 years | 121st |
| ๐๏ธCity Dwellers | 75.0% | 71st |
| ๐Internet Access | 92.2% | 38th |
| ๐ถBirth Rate | 1.41 births/woman | 176th |
| โ๏ธTourists per Year | 18.6M arrivals/year | 22nd |
| ๐ฒForest Cover | 49.8% | 54th |
| ๐Unemployment | 3.1% | 143rd |
| ๐๏ธMilitary Budget | 5.402 % of GDP | 7th |
| โป๏ธGreen Energy | 3.5% | 172nd |
| ๐Inflation | 5.9% | 94th |
| ๐บBeer Drinking | 55 L/year | 31st |
| โCoffee Drinking | 1.7 kg/year | 45th |
| ๐ทWine Drinking | 7 L/year | 41st |
| ๐Education Spending | 4.165 % of GDP | 91st |
| ๐ฅHealth Spending | 7.044 % of GDP | 85th |
| ๐พFarmland | 7.4% | 115th |
| ๐ฆForeign Investment | $-10,045,120,000 | 195th |
Russia shares a border with 14 countries.
Think you know Russia? Challenge yourself with these geography games.
Flag Quiz
Can you identify Russia's flag?
โฌ๏ธHigher or Lower
How does Russia compare?
๐๏ธCapital Match
Do you know the capital of Russia?
๐ฏCountry Draft
Assign countries to their strongest stats
๐คBorder Buddies
Name all countries bordering Russia