Poland
Europe · Central Europe · capital Warsaw
About Poland
What is the capital of Poland?
The capital of Poland is Warsaw. Warsaw is the seat of national government for Poland, a country in Central Europe.
What is the population of Poland?
Poland has a population of about 36.7 million people, the 42nd largest population in the world. Population figures come from World Bank estimates.
How big is Poland?
Poland covers 312,679 square kilometers (120,726 square miles), making Poland the 71st largest country in the world by area.
Which countries border Poland?
Poland borders 7 countries: Belarus, Czechia, Germany, Lithuania, Russia, Slovakia and Ukraine.
What is the life expectancy in Poland?
Life expectancy at birth in Poland is 78.5 years, the 58th highest of any country in the world.
What continent is Poland in?
Poland is in Europe, in the Central Europe region. Poland is one of 53 countries and territories in Europe.
All statistics and world rankings
| Populationtotal people | 36.7Mpeople | 42nd | |
| Land Areatotal km² | 312.7Kkm² | 71st | |
| GDP per PersonUSD per person | $22.1K | 66th | |
| Total GDPUSD · whole economy | $812.5B | 21st | |
| Life Expectancyyears, at birth | 78.5years | 58th | |
| Urban Population% living in cities | 59.9% | 124th | |
| Internet Users% of people online | 86.4% | 71st | |
| Fertility Ratechildren per woman | 1.16births/woman | 204th | |
| Tourist Arrivalsvisitors per year | 17.4Marrivals/year | 23rd | |
| Forest Cover% of land forested | 31.1% | 107th | |
| Unemployment Rate% of labor force | 2.7% | 158th | |
| Military Spending% of GDP | 3.3%of GDP | 21st | |
| Renewable Energy% of energy use | 15.2% | 122nd | |
| Inflation Rateannual CPI change | 11.5% | 31st | |
| Beer Consumptionliters per year | 97.7L/year | 4th | |
| Coffee Consumptionkg per year | 3.5kg/year | 29th | |
| Wine Consumptionliters per year | 8L/year | 38th | |
| Education Spending% of GDP | 4.3%of GDP | 82nd | |
| Health Spending% of GDP | 7.1%of GDP | 81st | |
| Arable Land% of land arable | 36.6% | 17th | |
| Foreign Direct InvestmentUSD inflow/year | $35.7B | 11th |
Borders Poland7 countries
Close to Polandby population · by area
Regional hubs
All countries in Europe53 countries and territoriesEvery country profile on Countrivo243 countries and territoriesISO 3166-1 alpha-2 PL · alpha-3 POL · Central Europe