| Stat | Value | World Rank |
|---|---|---|
| π₯Population | 83.3M people | 19th |
| πΊοΈCountry Size | 357.1K kmΒ² | 64th |
| π°Wealth per Person | $54.8K | 24th |
| π΅Total Economy | $4562.2B | 3rd |
| β€οΈLife Expectancy | 80.5 years | 47th |
| ποΈCity Dwellers | 81.9% | 52nd |
| πInternet Access | 92.5% | 37th |
| πΆBirth Rate | 1.39 births/woman | 180th |
| βοΈTourists per Year | 28.6M arrivals/year | 10th |
| π²Forest Cover | 32.7% | 102nd |
| πUnemployment | 3.1% | 145th |
| ποΈMilitary Budget | 1.488 % of GDP | 81st |
| β»οΈGreen Energy | 17.6% | 115th |
| πInflation | 5.9% | 87th |
| πΊBeer Drinking | 99 L/year | 3rd |
| βCoffee Drinking | 5.5 kg/year | 13th |
| π·Wine Drinking | 24.5 L/year | 8th |
| πEducation Spending | 5.239 % of GDP | 50th |
| π₯Health Spending | 11.744 % of GDP | 9th |
| πΎFarmland | 33.4% | 23rd |
| π¦Foreign Investment | $77.4B | 4th |
Germany shares a border with 9 countries.
Think you know Germany? Challenge yourself with these geography games.
Flag Quiz
Can you identify Germany's flag?
β¬οΈHigher or Lower
How does Germany compare?
ποΈCapital Match
Do you know the capital of Germany?
π―Country Draft
Assign countries to their strongest stats
π€Border Buddies
Name all countries bordering Germany