Germany
Europe · Western Europe · capital Berlin
About Germany
What is the capital of Germany?
The capital of Germany is Berlin. Berlin is the seat of national government for Germany, a country in Western Europe.
What is the population of Germany?
Germany has a population of about 83.3 million people, the 19th largest population in the world. Population figures come from World Bank estimates.
How big is Germany?
Germany covers 357,114 square kilometers (137,882 square miles), making Germany the 64th largest country in the world by area.
Which countries border Germany?
Germany borders 9 countries: Austria, Belgium, Czechia, Denmark, France, Luxembourg, Netherlands, Poland and Switzerland.
What is the life expectancy in Germany?
Life expectancy at birth in Germany is 80.5 years, the 47th highest of any country in the world.
What continent is Germany in?
Germany is in Europe, in the Western Europe region. Germany is one of 53 countries and territories in Europe.
All statistics and world rankings
| Populationtotal people | 83.3Mpeople | 19th | |
| Land Areatotal km² | 357.1Kkm² | 64th | |
| GDP per PersonUSD per person | $54.8K | 24th | |
| Total GDPUSD · whole economy | $4.6T | 3rd | |
| Life Expectancyyears, at birth | 80.5years | 47th | |
| Urban Population% living in cities | 81.9% | 52nd | |
| Internet Users% of people online | 92.5% | 37th | |
| Fertility Ratechildren per woman | 1.39births/woman | 180th | |
| Tourist Arrivalsvisitors per year | 28.6Marrivals/year | 10th | |
| Forest Cover% of land forested | 32.7% | 102nd | |
| Unemployment Rate% of labor force | 3.1% | 145th | |
| Military Spending% of GDP | 1.5%of GDP | 81st | |
| Renewable Energy% of energy use | 17.6% | 115th | |
| Inflation Rateannual CPI change | 5.9% | 87th | |
| Beer Consumptionliters per year | 99L/year | 3rd | |
| Coffee Consumptionkg per year | 5.5kg/year | 13th | |
| Wine Consumptionliters per year | 24.5L/year | 8th | |
| Education Spending% of GDP | 5.2%of GDP | 50th | |
| Health Spending% of GDP | 11.7%of GDP | 9th | |
| Arable Land% of land arable | 33.4% | 23rd | |
| Foreign Direct InvestmentUSD inflow/year | $77.4B | 4th |
Borders Germany9 countries
Close to Germanyby population · by area
Regional hubs
All countries in Europe53 countries and territoriesEvery country profile on Countrivo243 countries and territoriesISO 3166-1 alpha-2 DE · alpha-3 DEU · Western Europe