Switzerland
Europe · Western Europe · capital Bern
About Switzerland
What is the capital of Switzerland?
The capital of Switzerland is Bern. Bern is the seat of national government for Switzerland, a country in Western Europe.
What is the population of Switzerland?
Switzerland has a population of about 8.9 million people, the 101st largest population in the world. Population figures come from World Bank estimates.
How big is Switzerland?
Switzerland covers 41,284 square kilometers (15,940 square miles), making Switzerland the 136th largest country in the world by area.
Which countries border Switzerland?
Switzerland borders 5 countries: Austria, France, Germany, Italy and Liechtenstein.
What is the life expectancy in Switzerland?
Life expectancy at birth in Switzerland is 84.1 years, the 6th highest of any country in the world.
What continent is Switzerland in?
Switzerland is in Europe, in the Western Europe region. Switzerland is one of 53 countries and territories in Europe.
All statistics and world rankings
| Populationtotal people | 8.9Mpeople | 101st | |
| Land Areatotal km² | 41.3Kkm² | 136th | |
| GDP per PersonUSD per person | $100.6K | 6th | |
| Total GDPUSD · whole economy | $894.4B | 20th | |
| Life Expectancyyears, at birth | 84.1years | 6th | |
| Urban Population% living in cities | 85.2% | 45th | |
| Internet Users% of people online | 97.3% | 14th | |
| Fertility Ratechildren per woman | 1.33births/woman | 188th | |
| Tourist Arrivalsvisitors per year | 12.0Marrivals/year | 32nd | |
| Forest Cover% of land forested | 32.3% | 105th | |
| Unemployment Rate% of labor force | 4.0% | 113th | |
| Military Spending% of GDP | 0.7%of GDP | 134th | |
| Renewable Energy% of energy use | 27.7% | 86th | |
| Inflation Rateannual CPI change | 2.1% | 167th | |
| Beer Consumptionliters per year | 54L/year | 32nd | |
| Coffee Consumptionkg per year | 7.9kg/year | 7th | |
| Wine Consumptionliters per year | 33L/year | 4th | |
| Education Spending% of GDP | 4.9%of GDP | 62nd | |
| Health Spending% of GDP | 11.7%of GDP | 10th | |
| Arable Land% of land arable | 10.0% | 103rd | |
| Foreign Direct InvestmentUSD inflow/year | -$115.5B | 198th |
Borders Switzerland5 countries
Close to Switzerlandby population · by area
Regional hubs
All countries in Europe53 countries and territoriesEvery country profile on Countrivo243 countries and territoriesISO 3166-1 alpha-2 CH · alpha-3 CHE · Western Europe