| Stat | Value | World Rank |
|---|---|---|
| ๐ฅPopulation | 8.9M people | 101st |
| ๐บ๏ธCountry Size | 41.3K kmยฒ | 136th |
| ๐ฐWealth per Person | $100.6K | 6th |
| ๐ตTotal Economy | $894.4B | 20th |
| โค๏ธLife Expectancy | 84.1 years | 6th |
| ๐๏ธCity Dwellers | 85.2% | 45th |
| ๐Internet Access | 97.3% | 14th |
| ๐ถBirth Rate | 1.33 births/woman | 188th |
| โ๏ธTourists per Year | 12.0M arrivals/year | 32nd |
| ๐ฒForest Cover | 32.3% | 105th |
| ๐Unemployment | 4.0% | 113th |
| ๐๏ธMilitary Budget | 0.706 % of GDP | 134th |
| โป๏ธGreen Energy | 27.7% | 86th |
| ๐Inflation | 2.1% | 167th |
| ๐บBeer Drinking | 54 L/year | 32nd |
| โCoffee Drinking | 7.9 kg/year | 7th |
| ๐ทWine Drinking | 33 L/year | 4th |
| ๐Education Spending | 4.924 % of GDP | 62nd |
| ๐ฅHealth Spending | 11.691 % of GDP | 10th |
| ๐พFarmland | 10.0% | 103rd |
| ๐ฆForeign Investment | $-115,458,607,844.803 | 198th |
Switzerland shares a border with 5 countries.
Think you know Switzerland? Challenge yourself with these geography games.
Flag Quiz
Can you identify Switzerland's flag?
โฌ๏ธHigher or Lower
How does Switzerland compare?
๐๏ธCapital Match
Do you know the capital of Switzerland?
๐ฏCountry Draft
Assign countries to their strongest stats
๐คBorder Buddies
Name all countries bordering Switzerland