| Stat | Value | World Rank |
|---|---|---|
| ๐ฅPopulation | 39.8K people | 216th |
| ๐บ๏ธCountry Size | 160 kmยฒ | 221st |
| ๐ฐWealth per Person | $206.8K | 2nd |
| ๐ตTotal Economy | $8.2B | 157th |
| โค๏ธLife Expectancy | 84.8 years | 4th |
| ๐๏ธCity Dwellers | 14.7% | 216th |
| ๐Internet Access | 97.3% | 14th |
| ๐ถBirth Rate | 1.45 births/woman | 169th |
| โ๏ธTourists per Year | 58.4K arrivals/year | 163rd |
| ๐ฒForest Cover | 41.9% | 72nd |
| ๐Unemployment | โ | โ |
| ๐๏ธMilitary Budget | โ | โ |
| โป๏ธGreen Energy | 56.9% | 42nd |
| ๐Inflation | โ | โ |
| ๐บBeer Drinking | โ | โ |
| โCoffee Drinking | โ | โ |
| ๐ทWine Drinking | โ | โ |
| ๐Education Spending | โ | โ |
| ๐ฅHealth Spending | 5.715 % of GDP | 111th |
| ๐พFarmland | 10.8% | 97th |
| ๐ฆForeign Investment | โ | โ |
Liechtenstein shares a border with 2 countries.
Think you know Liechtenstein? Challenge yourself with these geography games.
Flag Quiz
Can you identify Liechtenstein's flag?
โฌ๏ธHigher or Lower
How does Liechtenstein compare?
๐๏ธCapital Match
Do you know the capital of Liechtenstein?
๐ฏCountry Draft
Assign countries to their strongest stats
๐คBorder Buddies
Name all countries bordering Liechtenstein