| Stat | Value | World Rank |
|---|---|---|
| ๐ฅPopulation | 59.0M people | 25th |
| ๐บ๏ธCountry Size | 301.3K kmยฒ | 73rd |
| ๐ฐWealth per Person | $39.3K | 38th |
| ๐ตTotal Economy | $2316.7B | 8th |
| โค๏ธLife Expectancy | 83.7 years | 10th |
| ๐๏ธCity Dwellers | 69.5% | 90th |
| ๐Internet Access | 87.0% | 66th |
| ๐ถBirth Rate | 1.2 births/woman | 198th |
| โ๏ธTourists per Year | 57.2M arrivals/year | 4th |
| ๐ฒForest Cover | 32.7% | 100th |
| ๐Unemployment | 7.6% | 57th |
| ๐๏ธMilitary Budget | 1.606 % of GDP | 74th |
| โป๏ธGreen Energy | 17.5% | 116th |
| ๐Inflation | 5.6% | 97th |
| ๐บBeer Drinking | 34 L/year | 48th |
| โCoffee Drinking | 5.9 kg/year | 12th |
| ๐ทWine Drinking | 44 L/year | 3rd |
| ๐Education Spending | 4.07 % of GDP | 97th |
| ๐ฅHealth Spending | 8.406 % of GDP | 53rd |
| ๐พFarmland | 24.0% | 43rd |
| ๐ฆForeign Investment | $42.0B | 9th |
Italy shares a border with 6 countries.
Think you know Italy? Challenge yourself with these geography games.
Flag Quiz
Can you identify Italy's flag?
โฌ๏ธHigher or Lower
How does Italy compare?
๐๏ธCapital Match
Do you know the capital of Italy?
๐ฏCountry Draft
Assign countries to their strongest stats
๐คBorder Buddies
Name all countries bordering Italy