| Stat | Value | World Rank |
|---|---|---|
| ๐ฅPopulation | 2.1M people | 149th |
| ๐บ๏ธCountry Size | 20.3K kmยฒ | 155th |
| ๐ฐWealth per Person | $32.7K | 51st |
| ๐ตTotal Economy | $69.3B | 87th |
| โค๏ธLife Expectancy | 82.0 years | 32nd |
| ๐๏ธCity Dwellers | 55.5% | 138th |
| ๐Internet Access | 90.4% | 46th |
| ๐ถBirth Rate | 1.51 births/woman | 151st |
| โ๏ธTourists per Year | 1.2M arrivals/year | 89th |
| ๐ฒForest Cover | 61.3% | 26th |
| ๐Unemployment | 3.7% | 122nd |
| ๐๏ธMilitary Budget | 1.321 % of GDP | 95th |
| โป๏ธGreen Energy | 23.4% | 98th |
| ๐Inflation | 7.4% | 68th |
| ๐บBeer Drinking | 80 L/year | 11th |
| โCoffee Drinking | 5 kg/year | 17th |
| ๐ทWine Drinking | 30 L/year | 5th |
| ๐Education Spending | 5.281 % of GDP | 45th |
| ๐ฅHealth Spending | 9.3 % of GDP | 39th |
| ๐พFarmland | 8.9% | 110th |
| ๐ฆForeign Investment | $1.4B | 81st |
Slovenia shares a border with 4 countries.
Think you know Slovenia? Challenge yourself with these geography games.
Flag Quiz
Can you identify Slovenia's flag?
โฌ๏ธHigher or Lower
How does Slovenia compare?
๐๏ธCapital Match
Do you know the capital of Slovenia?
๐ฏCountry Draft
Assign countries to their strongest stats
๐คBorder Buddies
Name all countries bordering Slovenia