| Stat | Value | World Rank |
|---|---|---|
| π₯Population | 6.6M people | 110th |
| πΊοΈCountry Size | 77.6K kmΒ² | 118th |
| π°Wealth per Person | $12.3K | 91st |
| π΅Total Economy | $81.3B | 78th |
| β€οΈLife Expectancy | 76.2 years | 93rd |
| ποΈCity Dwellers | 62.1% | 116th |
| πInternet Access | 85.4% | 76th |
| πΆBirth Rate | 1.61 births/woman | 136th |
| βοΈTourists per Year | 446.0K arrivals/year | 122nd |
| π²Forest Cover | 32.4% | 103rd |
| πUnemployment | 8.3% | 52nd |
| ποΈMilitary Budget | 2.208 % of GDP | 44th |
| β»οΈGreen Energy | 27.2% | 89th |
| πInflation | 12.4% | 29th |
| πΊBeer Drinking | 60 L/year | 26th |
| βCoffee Drinking | 3.5 kg/year | 29th |
| π·Wine Drinking | 14 L/year | 28th |
| πEducation Spending | 3.404 % of GDP | 122nd |
| π₯Health Spending | 8.031 % of GDP | 61st |
| πΎFarmland | 31.0% | 30th |
| π¦Foreign Investment | $4.9B | 45th |
Serbia shares a border with 8 countries.
Think you know Serbia? Challenge yourself with these geography games.
Flag Quiz
Can you identify Serbia's flag?
β¬οΈHigher or Lower
How does Serbia compare?
ποΈCapital Match
Do you know the capital of Serbia?
π―Country Draft
Assign countries to their strongest stats
π€Border Buddies
Name all countries bordering Serbia