| Stat | Value | World Rank |
|---|---|---|
| π₯Population | 3.2M people | 136th |
| πΊοΈCountry Size | 51.2K kmΒ² | 129th |
| π°Wealth per Person | $8.7K | 103rd |
| π΅Total Economy | $27.6B | 112th |
| β€οΈLife Expectancy | 77.8 years | 68th |
| ποΈCity Dwellers | 51.6% | 151st |
| πInternet Access | 83.4% | 85th |
| πΆBirth Rate | 1.486 births/woman | 163rd |
| βοΈTourists per Year | 197.0K arrivals/year | 141st |
| π²Forest Cover | 42.7% | 70th |
| πUnemployment | 10.7% | 38th |
| ποΈMilitary Budget | 0.718 % of GDP | 133rd |
| β»οΈGreen Energy | 36.6% | 65th |
| πInflation | 6.1% | 83rd |
| πΊBeer Drinking | β | β |
| βCoffee Drinking | β | β |
| π·Wine Drinking | 4 L/year | 45th |
| πEducation Spending | 3.246 % of GDP | 128th |
| π₯Health Spending | 8.922 % of GDP | 45th |
| πΎFarmland | 7.2% | 117th |
| π¦Foreign Investment | $1.1B | 89th |
Bosnia and Herzegovina shares a border with 3 countries.
Think you know Bosnia and Herzegovina? Challenge yourself with these geography games.
Flag Quiz
Can you identify Bosnia and Herzegovina's flag?
β¬οΈHigher or Lower
How does Bosnia and Herzegovina compare?
ποΈCapital Match
Do you know the capital of Bosnia and Herzegovina?
π―Country Draft
Assign countries to their strongest stats
π€Border Buddies
Name all countries bordering Bosnia and Herzegovina