| Stat | Value | World Rank |
|---|---|---|
| π₯Population | 6.4M people | 111th |
| πΊοΈCountry Size | 110.9K kmΒ² | 105th |
| π°Wealth per Person | $15.9K | 80th |
| π΅Total Economy | $102.2B | 72nd |
| β€οΈLife Expectancy | 75.7 years | 97th |
| ποΈCity Dwellers | 73.7% | 76th |
| πInternet Access | 80.4% | 96th |
| πΆBirth Rate | 1.81 births/woman | 119th |
| βοΈTourists per Year | 10.2M arrivals/year | 36th |
| π²Forest Cover | 36.1% | 85th |
| πUnemployment | 4.3% | 109th |
| ποΈMilitary Budget | 1.945 % of GDP | 56th |
| β»οΈGreen Energy | 20.4% | 105th |
| πInflation | 9.4% | 45th |
| πΊBeer Drinking | 63 L/year | 24th |
| βCoffee Drinking | 2 kg/year | 40th |
| π·Wine Drinking | 12 L/year | 32nd |
| πEducation Spending | 4.501 % of GDP | 78th |
| π₯Health Spending | 7.919 % of GDP | 63rd |
| πΎFarmland | 32.1% | 26th |
| π¦Foreign Investment | $5.2B | 44th |
Bulgaria shares a border with 5 countries.
Think you know Bulgaria? Challenge yourself with these geography games.
Flag Quiz
Can you identify Bulgaria's flag?
β¬οΈHigher or Lower
How does Bulgaria compare?
ποΈCapital Match
Do you know the capital of Bulgaria?
π―Country Draft
Assign countries to their strongest stats
π€Border Buddies
Name all countries bordering Bulgaria