| Stat | Value | World Rank |
|---|---|---|
| π₯Population | 10.4M people | 92nd |
| πΊοΈCountry Size | 132.0K kmΒ² | 97th |
| π°Wealth per Person | $23.3K | 60th |
| π΅Total Economy | $242.9B | 54th |
| β€οΈLife Expectancy | 81.5 years | 40th |
| ποΈCity Dwellers | 78.8% | 64th |
| πInternet Access | 85.0% | 77th |
| πΆBirth Rate | 1.32 births/woman | 190th |
| βοΈTourists per Year | 32.7M arrivals/year | 8th |
| π²Forest Cover | 30.3% | 108th |
| πUnemployment | 11.0% | 34th |
| ποΈMilitary Budget | 2.883 % of GDP | 27th |
| β»οΈGreen Energy | 21.5% | 101st |
| πInflation | 3.5% | 144th |
| πΊBeer Drinking | 38 L/year | 43rd |
| βCoffee Drinking | 5.4 kg/year | 14th |
| π·Wine Drinking | 23 L/year | 10th |
| πEducation Spending | 3.375 % of GDP | 123rd |
| π₯Health Spending | 8.394 % of GDP | 54th |
| πΎFarmland | 14.4% | 75th |
| π¦Foreign Investment | $4.7B | 48th |
Greece shares a border with 4 countries.
Think you know Greece? Challenge yourself with these geography games.
Flag Quiz
Can you identify Greece's flag?
β¬οΈHigher or Lower
How does Greece compare?
ποΈCapital Match
Do you know the capital of Greece?
π―Country Draft
Assign countries to their strongest stats
π€Border Buddies
Name all countries bordering Greece