Romania
Europe · Southeast Europe · capital Bucharest
About Romania
What is the capital of Romania?
The capital of Romania is Bucharest. Bucharest is the seat of national government for Romania, a country in Southeast Europe.
What is the population of Romania?
Romania has a population of about 19.1 million people, the 67th largest population in the world. Population figures come from World Bank estimates.
How big is Romania?
Romania covers 238,391 square kilometers (92,043 square miles), making Romania the 83rd largest country in the world by area.
Which countries border Romania?
Romania borders 5 countries: Bulgaria, Hungary, Moldova, Serbia and Ukraine.
What is the life expectancy in Romania?
Life expectancy at birth in Romania is 76.6 years, the 87th highest of any country in the world.
What continent is Romania in?
Romania is in Europe, in the Southeast Europe region. Romania is one of 53 countries and territories in Europe.
All statistics and world rankings
| Populationtotal people | 19.1Mpeople | 67th | |
| Land Areatotal km² | 238.4Kkm² | 83rd | |
| GDP per PersonUSD per person | $18.2K | 76th | |
| Total GDPUSD · whole economy | $347.8B | 43rd | |
| Life Expectancyyears, at birth | 76.6years | 87th | |
| Urban Population% living in cities | 52.2% | 149th | |
| Internet Users% of people online | 89.2% | 52nd | |
| Fertility Ratechildren per woman | 1.71births/woman | 129th | |
| Tourist Arrivalsvisitors per year | 5.0Marrivals/year | 51st | |
| Forest Cover% of land forested | 30.1% | 109th | |
| Unemployment Rate% of labor force | 5.6% | 83rd | |
| Military Spending% of GDP | 1.6%of GDP | 75th | |
| Renewable Energy% of energy use | 23.6% | 97th | |
| Inflation Rateannual CPI change | 10.4% | 38th | |
| Beer Consumptionliters per year | 96.9L/year | 5th | |
| Coffee Consumptionkg per year | 2.4kg/year | 38th | |
| Wine Consumptionliters per year | 19.5L/year | 18th | |
| Education Spending% of GDP | 3.3%of GDP | 126th | |
| Health Spending% of GDP | 5.7%of GDP | 112th | |
| Arable Land% of land arable | 36.5% | 18th | |
| Foreign Direct InvestmentUSD inflow/year | $8.7B | 38th |
Borders Romania5 countries
Close to Romaniaby population · by area
Regional hubs
All countries in Europe53 countries and territoriesEvery country profile on Countrivo243 countries and territoriesISO 3166-1 alpha-2 RO · alpha-3 ROU · Southeast Europe