Ukraine
Europe · Eastern Europe · capital Kyiv
About Ukraine
What is the capital of Ukraine?
The capital of Ukraine is Kyiv. Kyiv is the seat of national government for Ukraine, a country in Eastern Europe.
What is the population of Ukraine?
Ukraine has a population of about 37.7 million people, the 39th largest population in the world. Population figures come from World Bank estimates.
How big is Ukraine?
Ukraine covers 603,550 square kilometers (233,032 square miles), making Ukraine the 45th largest country in the world by area.
Which countries border Ukraine?
Ukraine borders 7 countries: Belarus, Hungary, Moldova, Poland, Romania, Russia and Slovakia.
What is the life expectancy in Ukraine?
Life expectancy at birth in Ukraine is 73.4 years, the 119th highest of any country in the world.
What continent is Ukraine in?
Ukraine is in Europe, in the Eastern Europe region. Ukraine is one of 53 countries and territories in Europe.
All statistics and world rankings
| Populationtotal people | 37.7Mpeople | 39th | |
| Land Areatotal km² | 603.5Kkm² | 45th | |
| GDP per PersonUSD per person | $5.1K | 133rd | |
| Total GDPUSD · whole economy | $181.2B | 57th | |
| Life Expectancyyears, at birth | 73.4years | 119th | |
| Urban Population% living in cities | 69.5% | 91st | |
| Internet Users% of people online | 82.4% | 89th | |
| Fertility Ratechildren per woman | 0.98births/woman | 211th | |
| Tourist Arrivalsvisitors per year | 3.4Marrivals/year | 60th | |
| Forest Cover% of land forested | 16.7% | 139th | |
| Unemployment Rate% of labor force | 9.8% | 41st | |
| Military Spending% of GDP | 36.5%of GDP | 1st | |
| Renewable Energy% of energy use | 8.9% | 151st | |
| Inflation Rateannual CPI change | 12.8% | 27th | |
| Beer Consumptionliters per year | 46L/year | 36th | |
| Coffee Consumptionkg per year | 1.5kg/year | 46th | |
| Wine Consumptionliters per year | 3L/year | 47th | |
| Education Spending% of GDP | 5.1%of GDP | 54th | |
| Health Spending% of GDP | 8.2%of GDP | 58th | |
| Arable Land% of land arable | 56.8% | 3rd | |
| Foreign Direct InvestmentUSD inflow/year | $4.6B | 50th |
Borders Ukraine7 countries
Close to Ukraineby population · by area
Regional hubs
All countries in Europe53 countries and territoriesEvery country profile on Countrivo243 countries and territoriesISO 3166-1 alpha-2 UA · alpha-3 UKR · Eastern Europe