| Stat | Value | World Rank |
|---|---|---|
| π₯Population | 11.8M people | 81st |
| πΊοΈCountry Size | 30.5K kmΒ² | 141st |
| π°Wealth per Person | $55.3K | 22nd |
| π΅Total Economy | $651.3B | 22nd |
| β€οΈLife Expectancy | 82.4 years | 28th |
| ποΈCity Dwellers | 87.6% | 41st |
| πInternet Access | 94.6% | 28th |
| πΆBirth Rate | 1.47 births/woman | 165th |
| βοΈTourists per Year | 9.3M arrivals/year | 38th |
| π²Forest Cover | 22.6% | 127th |
| πUnemployment | 5.5% | 86th |
| ποΈMilitary Budget | 1.184 % of GDP | 106th |
| β»οΈGreen Energy | 11.7% | 136th |
| πInflation | 4.0% | 129th |
| πΊBeer Drinking | 74.6 L/year | 14th |
| βCoffee Drinking | 6.8 kg/year | 8th |
| π·Wine Drinking | 21 L/year | 13th |
| πEducation Spending | 6.278 % of GDP | 20th |
| π₯Health Spending | 10.804 % of GDP | 19th |
| πΎFarmland | 28.3% | 33rd |
| π¦Foreign Investment | $-4,247,857,015.142 | 191st |
Belgium shares a border with 4 countries.
Think you know Belgium? Challenge yourself with these geography games.
Flag Quiz
Can you identify Belgium's flag?
β¬οΈHigher or Lower
How does Belgium compare?
ποΈCapital Match
Do you know the capital of Belgium?
π―Country Draft
Assign countries to their strongest stats
π€Border Buddies
Name all countries bordering Belgium