| Stat | Value | World Rank |
|---|---|---|
| π₯Population | 17.9M people | 72nd |
| πΊοΈCountry Size | 41.9K kmΒ² | 135th |
| π°Wealth per Person | $63.5K | 18th |
| π΅Total Economy | $1135.5B | 19th |
| β€οΈLife Expectancy | 81.9 years | 33rd |
| ποΈCity Dwellers | 95.3% | 17th |
| πInternet Access | 97.0% | 17th |
| πΆBirth Rate | 1.43 births/woman | 175th |
| βοΈTourists per Year | 20.7M arrivals/year | 18th |
| π²Forest Cover | 11.0% | 161st |
| πUnemployment | 3.5% | 127th |
| ποΈMilitary Budget | 1.441 % of GDP | 87th |
| β»οΈGreen Energy | 12.2% | 131st |
| πInflation | 3.8% | 132nd |
| πΊBeer Drinking | 79 L/year | 12th |
| βCoffee Drinking | 8.4 kg/year | 5th |
| π·Wine Drinking | 20 L/year | 16th |
| πEducation Spending | 5.179 % of GDP | 52nd |
| π₯Health Spending | 9.832 % of GDP | 29th |
| πΎFarmland | 30.0% | 31st |
| π¦Foreign Investment | $-343,402,798,888.19 | 200th |
Netherlands shares a border with 2 countries.
Think you know Netherlands? Challenge yourself with these geography games.
Flag Quiz
Can you identify Netherlands's flag?
β¬οΈHigher or Lower
How does Netherlands compare?
ποΈCapital Match
Do you know the capital of Netherlands?
π―Country Draft
Assign countries to their strongest stats
π€Border Buddies
Name all countries bordering Netherlands