| Stat | Value | World Rank |
|---|---|---|
| π₯Population | 10.9M people | 87th |
| πΊοΈCountry Size | 78.9K kmΒ² | 117th |
| π°Wealth per Person | $31.8K | 52nd |
| π΅Total Economy | $345.1B | 44th |
| β€οΈLife Expectancy | 79.9 years | 52nd |
| ποΈCity Dwellers | 72.7% | 79th |
| πInternet Access | 86.0% | 72nd |
| πΆBirth Rate | 1.45 births/woman | 169th |
| βοΈTourists per Year | 14.0M arrivals/year | 28th |
| π²Forest Cover | 34.7% | 90th |
| πUnemployment | 2.6% | 163rd |
| ποΈMilitary Budget | 1.472 % of GDP | 84th |
| β»οΈGreen Energy | 17.2% | 117th |
| πInflation | 10.7% | 36th |
| πΊBeer Drinking | 184.1 L/year | 1st |
| βCoffee Drinking | 4.3 kg/year | 21st |
| π·Wine Drinking | 18 L/year | 21st |
| πEducation Spending | 4.303 % of GDP | 83rd |
| π₯Health Spending | 8.427 % of GDP | 52nd |
| πΎFarmland | 32.7% | 25th |
| π¦Foreign Investment | $11.9B | 31st |
Czechia shares a border with 4 countries.
Think you know Czechia? Challenge yourself with these geography games.
Flag Quiz
Can you identify Czechia's flag?
β¬οΈHigher or Lower
How does Czechia compare?
ποΈCapital Match
Do you know the capital of Czechia?
π―Country Draft
Assign countries to their strongest stats
π€Border Buddies
Name all countries bordering Czechia