| Stat | Value | World Rank |
|---|---|---|
| ๐ฅPopulation | 5.6M people | 117th |
| ๐บ๏ธCountry Size | 338.5K kmยฒ | 67th |
| ๐ฐWealth per Person | $52.8K | 26th |
| ๐ตTotal Economy | $295.0B | 47th |
| โค๏ธLife Expectancy | 81.7 years | 36th |
| ๐๏ธCity Dwellers | 74.0% | 75th |
| ๐Internet Access | 93.5% | 32nd |
| ๐ถBirth Rate | 1.26 births/woman | 193rd |
| โ๏ธTourists per Year | 5.7M arrivals/year | 48th |
| ๐ฒForest Cover | 73.7% | 11th |
| ๐Unemployment | 7.1% | 61st |
| ๐๏ธMilitary Budget | 2.008 % of GDP | 51st |
| โป๏ธGreen Energy | 50.2% | 48th |
| ๐Inflation | 6.3% | 81st |
| ๐บBeer Drinking | 68.5 L/year | 20th |
| โCoffee Drinking | 12 kg/year | 1st |
| ๐ทWine Drinking | 14 L/year | 28th |
| ๐Education Spending | 6.376 % of GDP | 18th |
| ๐ฅHealth Spending | 10.474 % of GDP | 23rd |
| ๐พFarmland | 7.4% | 116th |
| ๐ฆForeign Investment | $-114,798,799.087 | 184th |
Finland shares a border with 3 countries.
Think you know Finland? Challenge yourself with these geography games.
Flag Quiz
Can you identify Finland's flag?
โฌ๏ธHigher or Lower
How does Finland compare?
๐๏ธCapital Match
Do you know the capital of Finland?
๐ฏCountry Draft
Assign countries to their strongest stats
๐คBorder Buddies
Name all countries bordering Finland