Iceland
Europe · Northern Europe · capital Reykjavik
About Iceland
What is the capital of Iceland?
The capital of Iceland is Reykjavik. Reykjavik is the seat of national government for Iceland, a country in Northern Europe.
What is the population of Iceland?
Iceland has a population of about 385,663 people, the 179th largest population in the world. Population figures come from World Bank estimates.
How big is Iceland?
Iceland covers 103,000 square kilometers (39,769 square miles), making Iceland the 108th largest country in the world by area.
Which countries border Iceland?
Iceland shares no land border with any other country. No neighboring state can be reached from Iceland overland.
What is the life expectancy in Iceland?
Life expectancy at birth in Iceland is 82.6 years, the 27th highest of any country in the world.
What continent is Iceland in?
Iceland is in Europe, in the Northern Europe region. Iceland is one of 53 countries and territories in Europe.
All statistics and world rankings
| Populationtotal people | 385.7Kpeople | 179th | |
| Land Areatotal km² | 103.0Kkm² | 108th | |
| GDP per PersonUSD per person | $82.1K | 11th | |
| Total GDPUSD · whole economy | $31.7B | 108th | |
| Life Expectancyyears, at birth | 82.6years | 27th | |
| Urban Population% living in cities | 94.2% | 21st | |
| Internet Users% of people online | 99.8% | 4th | |
| Fertility Ratechildren per woman | 1.59births/woman | 138th | |
| Tourist Arrivalsvisitors per year | 488.0Karrivals/year | 116th | |
| Forest Cover% of land forested | 0.5% | 199th | |
| Unemployment Rate% of labor force | 3.5% | 128th | |
| Military Spending% of GDP | no data | ||
| Renewable Energy% of energy use | 82.4% | 13th | |
| Inflation Rateannual CPI change | 8.7% | 55th | |
| Beer Consumptionliters per year | no data | ||
| Coffee Consumptionkg per year | 9kg/year | 3rd | |
| Wine Consumptionliters per year | no data | ||
| Education Spending% of GDP | 7.3%of GDP | 13th | |
| Health Spending% of GDP | 8.7%of GDP | 49th | |
| Arable Land% of land arable | 1.2% | 181st | |
| Foreign Direct InvestmentUSD inflow/year | $1.9B | 72nd |
Borders Iceland0 countries
No land borders. Iceland is an island or an exclave state.
Close to Icelandby population · by area
Regional hubs
All countries in Europe53 countries and territoriesEvery country profile on Countrivo243 countries and territoriesISO 3166-1 alpha-2 IS · alpha-3 ISL · Northern Europe