Thailand
Asia · South-Eastern Asia · capital Bangkok
About Thailand
What is the capital of Thailand?
The capital of Thailand is Bangkok. Bangkok is the seat of national government for Thailand, a country in South-Eastern Asia.
What is the population of Thailand?
Thailand has a population of about 71.7 million people, the 20th largest population in the world. Population figures come from World Bank estimates.
How big is Thailand?
Thailand covers 513,120 square kilometers (198,117 square miles), making Thailand the 51st largest country in the world by area.
Which countries border Thailand?
Thailand borders 4 countries: Cambodia, Laos, Malaysia and Myanmar.
What is the life expectancy in Thailand?
Life expectancy at birth in Thailand is 76.4 years, the 89th highest of any country in the world.
What continent is Thailand in?
Thailand is in Asia, in the South-Eastern Asia region. Thailand is one of 50 countries and territories in Asia.
All statistics and world rankings
| Populationtotal people | 71.7Mpeople | 20th | |
| Land Areatotal km² | 513.1Kkm² | 51st | |
| GDP per PersonUSD per person | $7.2K | 112th | |
| Total GDPUSD · whole economy | $515.9B | 28th | |
| Life Expectancyyears, at birth | 76.4years | 89th | |
| Urban Population% living in cities | 60.9% | 122nd | |
| Internet Users% of people online | 89.5% | 49th | |
| Fertility Ratechildren per woman | 1.21births/woman | 196th | |
| Tourist Arrivalsvisitors per year | 28.0Marrivals/year | 11th | |
| Forest Cover% of land forested | 38.8% | 80th | |
| Unemployment Rate% of labor force | 0.7% | 183rd | |
| Military Spending% of GDP | 1.1%of GDP | 110th | |
| Renewable Energy% of energy use | 19.0% | 110th | |
| Inflation Rateannual CPI change | 8.5% | 58th | |
| Beer Consumptionliters per year | 30L/year | 51st | |
| Coffee Consumptionkg per year | no data | ||
| Wine Consumptionliters per year | no data | ||
| Education Spending% of GDP | 2.5%of GDP | 158th | |
| Health Spending% of GDP | 4.5%of GDP | 137th | |
| Arable Land% of land arable | 31.0% | 29th | |
| Foreign Direct InvestmentUSD inflow/year | $10.3B | 34th |
Borders Thailand4 countries
Close to Thailandby population · by area
Regional hubs
All countries in Asia50 countries and territoriesEvery country profile on Countrivo243 countries and territoriesISO 3166-1 alpha-2 TH · alpha-3 THA · South-Eastern Asia