Vietnam
Asia · South-Eastern Asia · capital Hanoi
About Vietnam
What is the capital of Vietnam?
The capital of Vietnam is Hanoi. Hanoi is the seat of national government for Vietnam, a country in South-Eastern Asia.
What is the population of Vietnam?
Vietnam has a population of about 100.4 million people, the 16th largest population in the world. Population figures come from World Bank estimates.
How big is Vietnam?
Vietnam covers 331,212 square kilometers (127,882 square miles), making Vietnam the 68th largest country in the world by area.
Which countries border Vietnam?
Vietnam borders 3 countries: Cambodia, China and Laos.
What is the life expectancy in Vietnam?
Life expectancy at birth in Vietnam is 74.6 years, the 107th highest of any country in the world.
What continent is Vietnam in?
Vietnam is in Asia, in the South-Eastern Asia region. Vietnam is one of 50 countries and territories in Asia.
All statistics and world rankings
| Populationtotal people | 100.4Mpeople | 16th | |
| Land Areatotal km² | 331.2Kkm² | 68th | |
| GDP per PersonUSD per person | $4.3K | 139th | |
| Total GDPUSD · whole economy | $433.9B | 36th | |
| Life Expectancyyears, at birth | 74.6years | 107th | |
| Urban Population% living in cities | 38.1% | 176th | |
| Internet Users% of people online | 78.1% | 106th | |
| Fertility Ratechildren per woman | 1.91births/woman | 110th | |
| Tourist Arrivalsvisitors per year | 3.8Marrivals/year | 55th | |
| Forest Cover% of land forested | 47.2% | 58th | |
| Unemployment Rate% of labor force | 1.6% | 173rd | |
| Military Spending% of GDP | no data | ||
| Renewable Energy% of energy use | 24.2% | 94th | |
| Inflation Rateannual CPI change | 3.3% | 147th | |
| Beer Consumptionliters per year | 48L/year | 34th | |
| Coffee Consumptionkg per year | 1.8kg/year | 44th | |
| Wine Consumptionliters per year | no data | ||
| Education Spending% of GDP | 2.9%of GDP | 144th | |
| Health Spending% of GDP | 4.6%of GDP | 135th | |
| Arable Land% of land arable | 21.5% | 52nd | |
| Foreign Direct InvestmentUSD inflow/year | $18.5B | 23rd |
Borders Vietnam3 countries
Close to Vietnamby population · by area
Regional hubs
All countries in Asia50 countries and territoriesEvery country profile on Countrivo243 countries and territoriesISO 3166-1 alpha-2 VN · alpha-3 VNM · South-Eastern Asia