Argentina
Americas · South America · capital Buenos Aires
About Argentina
What is the capital of Argentina?
The capital of Argentina is Buenos Aires. Buenos Aires is the seat of national government for Argentina, a country in South America.
What is the population of Argentina?
Argentina has a population of about 45.5 million people, the 34th largest population in the world. Population figures come from World Bank estimates.
How big is Argentina?
Argentina covers 2,780,400 square kilometers (1,073,518 square miles), making Argentina the 8th largest country in the world by area.
Which countries border Argentina?
Argentina borders 5 countries: Bolivia, Brazil, Chile, Paraguay and Uruguay.
What is the life expectancy in Argentina?
Life expectancy at birth in Argentina is 77.4 years, the 78th highest of any country in the world.
What continent is Argentina in?
Argentina is in Americas, in the South America region. Argentina is one of 55 countries and territories in Americas.
All statistics and world rankings
| Populationtotal people | 45.5Mpeople | 34th | |
| Land Areatotal km² | 2.8Mkm² | 8th | |
| GDP per PersonUSD per person | $14.3K | 82nd | |
| Total GDPUSD · whole economy | $649.5B | 23rd | |
| Life Expectancyyears, at birth | 77.4years | 78th | |
| Urban Population% living in cities | 92.2% | 25th | |
| Internet Users% of people online | 89.2% | 51st | |
| Fertility Ratechildren per woman | 1.5births/woman | 156th | |
| Tourist Arrivalsvisitors per year | 5.5Marrivals/year | 49th | |
| Forest Cover% of land forested | 10.4% | 165th | |
| Unemployment Rate% of labor force | 6.1% | 73rd | |
| Military Spending% of GDP | 0.8%of GDP | 131st | |
| Renewable Energy% of energy use | 9.2% | 149th | |
| Inflation Rateannual CPI change | 133.5% | 3rd | |
| Beer Consumptionliters per year | 44L/year | 38th | |
| Coffee Consumptionkg per year | 1kg/year | 51st | |
| Wine Consumptionliters per year | 24L/year | 9th | |
| Education Spending% of GDP | 5.9%of GDP | 29th | |
| Health Spending% of GDP | 10.3%of GDP | 25th | |
| Arable Land% of land arable | 14.8% | 72nd | |
| Foreign Direct InvestmentUSD inflow/year | $24.8B | 16th |
Borders Argentina5 countries
Close to Argentinaby population · by area
Regional hubs
All countries in Americas55 countries and territoriesEvery country profile on Countrivo243 countries and territoriesISO 3166-1 alpha-2 AR · alpha-3 ARG · South America