| Stat | Value | World Rank |
|---|---|---|
| ๐ฅPopulation | 211.1M people | 7th |
| ๐บ๏ธCountry Size | 8.5M kmยฒ | 5th |
| ๐ฐWealth per Person | $10.4K | 98th |
| ๐ตTotal Economy | $2191.1B | 9th |
| โค๏ธLife Expectancy | 75.8 years | 96th |
| ๐๏ธCity Dwellers | 87.6% | 40th |
| ๐Internet Access | 84.2% | 81st |
| ๐ถBirth Rate | 1.619 births/woman | 134th |
| โ๏ธTourists per Year | 5.9M arrivals/year | 46th |
| ๐ฒForest Cover | 59.1% | 29th |
| ๐Unemployment | 7.9% | 55th |
| ๐๏ธMilitary Budget | 1.002 % of GDP | 113th |
| โป๏ธGreen Energy | 46.5% | 53rd |
| ๐Inflation | 4.6% | 117th |
| ๐บBeer Drinking | 63 L/year | 24th |
| โCoffee Drinking | 6.1 kg/year | 10th |
| ๐ทWine Drinking | 2 L/year | 48th |
| ๐Education Spending | 5.619 % of GDP | 34th |
| ๐ฅHealth Spending | 9.731 % of GDP | 30th |
| ๐พFarmland | 6.7% | 123rd |
| ๐ฆForeign Investment | $62.8B | 5th |
Brazil shares a border with 10 countries.
Think you know Brazil? Challenge yourself with these geography games.
Flag Quiz
Can you identify Brazil's flag?
โฌ๏ธHigher or Lower
How does Brazil compare?
๐๏ธCapital Match
Do you know the capital of Brazil?
๐ฏCountry Draft
Assign countries to their strongest stats
๐คBorder Buddies
Name all countries bordering Brazil