| Stat | Value | World Rank |
|---|---|---|
| 👥Population | 786.4K people | 167th |
| 🗺️Country Size | 38.4K km² | 137th |
| 💰Wealth per Person | $3.8K | 144th |
| 💵Total Economy | $3.0B | 179th |
| ❤️Life Expectancy | 73.0 years | 122nd |
| 🏙️City Dwellers | 41.7% | 168th |
| 🌐Internet Access | 88.4% | 59th |
| 👶Birth Rate | 1.462 births/woman | 167th |
| ✈️Tourists per Year | 29.8K arrivals/year | 168th |
| 🌲Forest Cover | 71.6% | 16th |
| 📉Unemployment | 3.1% | 141st |
| 🎖️Military Budget | — | — |
| ♻️Green Energy | 82.5% | 12th |
| 📈Inflation | 4.2% | 125th |
| 🍺Beer Drinking | — | — |
| ☕Coffee Drinking | — | — |
| 🍷Wine Drinking | — | — |
| 🎓Education Spending | 5.845 % of GDP | 30th |
| 🏥Health Spending | 4.416 % of GDP | 143rd |
| 🌾Farmland | 2.6% | 161st |
| 🏦Foreign Investment | $10.2M | 167th |
Bhutan shares a border with 2 countries.
Think you know Bhutan? Challenge yourself with these geography games.
Flag Quiz
Can you identify Bhutan's flag?
⬆️Higher or Lower
How does Bhutan compare?
🏛️Capital Match
Do you know the capital of Bhutan?
🎯Country Draft
Assign countries to their strongest stats
🤝Border Buddies
Name all countries bordering Bhutan