Ireland
Europe · Northern Europe · capital Dublin
About Ireland
What is the capital of Ireland?
The capital of Ireland is Dublin. Dublin is the seat of national government for Ireland, a country in Northern Europe.
What is the population of Ireland?
Ireland has a population of about 5.3 million people, the 121st largest population in the world. Population figures come from World Bank estimates.
How big is Ireland?
Ireland covers 70,273 square kilometers (27,133 square miles), making Ireland the 121st largest country in the world by area.
Which countries border Ireland?
Ireland borders exactly one country: United Kingdom. No other nation shares a land frontier with Ireland.
What is the life expectancy in Ireland?
Life expectancy at birth in Ireland is 82.9 years, the 26th highest of any country in the world.
What continent is Ireland in?
Ireland is in Europe, in the Northern Europe region. Ireland is one of 53 countries and territories in Europe.
All statistics and world rankings
| Populationtotal people | 5.3Mpeople | 121st | |
| Land Areatotal km² | 70.3Kkm² | 121st | |
| GDP per PersonUSD per person | $106.8K | 5th | |
| Total GDPUSD · whole economy | $567.4B | 25th | |
| Life Expectancyyears, at birth | 82.9years | 26th | |
| Urban Population% living in cities | 64.1% | 106th | |
| Internet Users% of people online | 96.5% | 18th | |
| Fertility Ratechildren per woman | 1.5births/woman | 156th | |
| Tourist Arrivalsvisitors per year | 11.0Marrivals/year | 33rd | |
| Forest Cover% of land forested | 11.5% | 156th | |
| Unemployment Rate% of labor force | 4.2% | 110th | |
| Military Spending% of GDP | 0.2%of GDP | 150th | |
| Renewable Energy% of energy use | 12.7% | 129th | |
| Inflation Rateannual CPI change | 6.3% | 80th | |
| Beer Consumptionliters per year | 95.2L/year | 6th | |
| Coffee Consumptionkg per year | 3.5kg/year | 29th | |
| Wine Consumptionliters per year | 17L/year | 23rd | |
| Education Spending% of GDP | 2.9%of GDP | 142nd | |
| Health Spending% of GDP | 6.6%of GDP | 94th | |
| Arable Land% of land arable | 6.4% | 125th | |
| Foreign Direct InvestmentUSD inflow/year | -$140.0B | 199th |
Borders Ireland1 country
Close to Irelandby population · by area
Regional hubs
All countries in Europe53 countries and territoriesEvery country profile on Countrivo243 countries and territoriesISO 3166-1 alpha-2 IE · alpha-3 IRL · Northern Europe