| Stat | Value | World Rank |
|---|---|---|
| 👥Population | 11.9K people | 228th |
| 🗺️Country Size | 21 km² | 237th |
| 💰Wealth per Person | $12.8K | 89th |
| 💵Total Economy | $151.4M | 209th |
| ❤️Life Expectancy | 62.1 years | 202nd |
| 🏙️City Dwellers | 100.0% | 1st |
| 🌐Internet Access | 81.7% | 93rd |
| 👶Birth Rate | 3.331 births/woman | 47th |
| ✈️Tourists per Year | — | — |
| 🌲Forest Cover | 0.0% | 210th |
| 📉Unemployment | — | — |
| 🎖️Military Budget | — | — |
| ♻️Green Energy | 1.9% | 181st |
| 📈Inflation | — | — |
| 🍺Beer Drinking | — | — |
| ☕Coffee Drinking | — | — |
| 🍷Wine Drinking | — | — |
| 🎓Education Spending | 5.675 % of GDP | 32nd |
| 🏥Health Spending | 18.211 % of GDP | 2nd |
| 🌾Farmland | — | — |
| 🏦Foreign Investment | $1.4M | 175th |
Think you know Nauru? Challenge yourself with these geography games.
Flag Quiz
Can you identify Nauru's flag?
⬆️Higher or Lower
How does Nauru compare?
🏛️Capital Match
Do you know the capital of Nauru?
🎯Country Draft
Assign countries to their strongest stats
🤝Border Buddies
Name all countries bordering Nauru