Saudi Arabia
Asia · Western Asia · capital Riyadh
About Saudi Arabia
What is the capital of Saudi Arabia?
The capital of Saudi Arabia is Riyadh. Riyadh is the seat of national government for Saudi Arabia, a country in Western Asia.
What is the population of Saudi Arabia?
Saudi Arabia has a population of about 33.7 million people, the 47th largest population in the world. Population figures come from World Bank estimates.
How big is Saudi Arabia?
Saudi Arabia covers 2,149,690 square kilometers (830,000 square miles), making Saudi Arabia the 13th largest country in the world by area.
Which countries border Saudi Arabia?
Saudi Arabia borders 7 countries: Iraq, Jordan, Kuwait, Oman, Qatar, United Arab Emirates and Yemen.
What is the life expectancy in Saudi Arabia?
Life expectancy at birth in Saudi Arabia is 78.7 years, the 57th highest of any country in the world.
What continent is Saudi Arabia in?
Saudi Arabia is in Asia, in the Western Asia region. Saudi Arabia is one of 50 countries and territories in Asia.
All statistics and world rankings
| Populationtotal people | 33.7Mpeople | 47th | |
| Land Areatotal km² | 2.1Mkm² | 13th | |
| GDP per PersonUSD per person | $36.2K | 42nd | |
| Total GDPUSD · whole economy | $1.2T | 17th | |
| Life Expectancyyears, at birth | 78.7years | 57th | |
| Urban Population% living in cities | 84.3% | 47th | |
| Internet Users% of people online | 100.0% | 1st | |
| Fertility Ratechildren per woman | 2.28births/woman | 88th | |
| Tourist Arrivalsvisitors per year | 27.4Marrivals/year | 13th | |
| Forest Cover% of land forested | 0.5% | 200th | |
| Unemployment Rate% of labor force | 4.0% | 116th | |
| Military Spending% of GDP | 7.3%of GDP | 3rd | |
| Renewable Energy% of energy use | 0.1% | 202nd | |
| Inflation Rateannual CPI change | 2.3% | 164th | |
| Beer Consumptionliters per year | no data | ||
| Coffee Consumptionkg per year | 1.5kg/year | 46th | |
| Wine Consumptionliters per year | no data | ||
| Education Spending% of GDP | 5.1%of GDP | 56th | |
| Health Spending% of GDP | 5.7%of GDP | 113th | |
| Arable Land% of land arable | 1.6% | 178th | |
| Foreign Direct InvestmentUSD inflow/year | $22.8B | 18th |
Borders Saudi Arabia7 countries
Close to Saudi Arabiaby population · by area
Regional hubs
All countries in Asia50 countries and territoriesEvery country profile on Countrivo243 countries and territoriesISO 3166-1 alpha-2 SA · alpha-3 SAU · Western Asia