| Stat | Value | World Rank |
|---|---|---|
| 👥Population | 336.8M people | 3rd |
| 🗺️Country Size | 9.5M km² | 4th |
| 💰Wealth per Person | $81.0K | 13th |
| 💵Total Economy | $27292.2B | 1st |
| ❤️Life Expectancy | 78.4 years | 61st |
| 🏙️City Dwellers | 80.1% | 57th |
| 🌐Internet Access | 93.1% | 34th |
| 👶Birth Rate | 1.617 births/woman | 135th |
| ✈️Tourists per Year | 79.4M arrivals/year | 3rd |
| 🌲Forest Cover | 33.9% | 96th |
| 📉Unemployment | 3.6% | 123rd |
| 🎖️Military Budget | 3.304 % of GDP | 20th |
| ♻️Green Energy | 10.9% | 142nd |
| 📈Inflation | 4.1% | 127th |
| 🍺Beer Drinking | 76 L/year | 13th |
| ☕Coffee Drinking | 4.2 kg/year | 23rd |
| 🍷Wine Drinking | 12.5 L/year | 31st |
| 🎓Education Spending | 5.42 % of GDP | 40th |
| 🏥Health Spending | 16.694 % of GDP | 3rd |
| 🌾Farmland | 16.6% | 62nd |
| 🏦Foreign Investment | $361.9B | 1st |
United States shares a border with 2 countries.
Think you know United States? Challenge yourself with these geography games.
Flag Quiz
Can you identify United States's flag?
⬆️Higher or Lower
How does United States compare?
🏛️Capital Match
Do you know the capital of United States?
🎯Country Draft
Assign countries to their strongest stats
🤝Border Buddies
Name all countries bordering United States