United States
Americas · North America · capital Washington, D.C.
About United States
What is the capital of United States?
The capital of United States is Washington, D.C.. Washington, D.C. is the seat of national government for United States, a country in North America.
What is the population of United States?
United States has a population of about 336.8 million people, the 3rd largest population in the world. Population figures come from World Bank estimates.
How big is United States?
United States covers 9,525,067 square kilometers (3,677,647 square miles), making United States the 4th largest country in the world by area.
Which countries border United States?
United States borders 2 countries: Canada and Mexico.
What is the life expectancy in United States?
Life expectancy at birth in United States is 78.4 years, the 61st highest of any country in the world.
What continent is United States in?
United States is in Americas, in the North America region. United States is one of 55 countries and territories in Americas.
All statistics and world rankings
| Populationtotal people | 336.8Mpeople | 3rd | |
| Land Areatotal km² | 9.5Mkm² | 4th | |
| GDP per PersonUSD per person | $81.0K | 13th | |
| Total GDPUSD · whole economy | $27.3T | 1st | |
| Life Expectancyyears, at birth | 78.4years | 61st | |
| Urban Population% living in cities | 80.1% | 57th | |
| Internet Users% of people online | 93.1% | 34th | |
| Fertility Ratechildren per woman | 1.62births/woman | 135th | |
| Tourist Arrivalsvisitors per year | 79.4Marrivals/year | 3rd | |
| Forest Cover% of land forested | 33.9% | 96th | |
| Unemployment Rate% of labor force | 3.6% | 123rd | |
| Military Spending% of GDP | 3.3%of GDP | 20th | |
| Renewable Energy% of energy use | 10.9% | 142nd | |
| Inflation Rateannual CPI change | 4.1% | 127th | |
| Beer Consumptionliters per year | 76L/year | 13th | |
| Coffee Consumptionkg per year | 4.2kg/year | 23rd | |
| Wine Consumptionliters per year | 12.5L/year | 31st | |
| Education Spending% of GDP | 5.4%of GDP | 40th | |
| Health Spending% of GDP | 16.7%of GDP | 3rd | |
| Arable Land% of land arable | 16.6% | 62nd | |
| Foreign Direct InvestmentUSD inflow/year | $361.9B | 1st |
Borders United States2 countries
Close to United Statesby population · by area
Regional hubs
All countries in Americas55 countries and territoriesEvery country profile on Countrivo243 countries and territoriesISO 3166-1 alpha-2 US · alpha-3 USA · North America