Canada
Americas · North America · capital Ottawa
About Canada
What is the capital of Canada?
The capital of Canada is Ottawa. Ottawa is the seat of national government for Canada, a country in North America.
What is the population of Canada?
Canada has a population of about 40.1 million people, the 37th largest population in the world. Population figures come from World Bank estimates.
How big is Canada?
Canada covers 9,984,670 square kilometers (3,855,101 square miles), making Canada the 2nd largest country in the world by area.
Which countries border Canada?
Canada borders exactly one country: United States. No other nation shares a land frontier with Canada.
What is the life expectancy in Canada?
Life expectancy at birth in Canada is 81.6 years, the 38th highest of any country in the world.
What continent is Canada in?
Canada is in Americas, in the North America region. Canada is one of 55 countries and territories in Americas.
All statistics and world rankings
| Populationtotal people | 40.1Mpeople | 37th | |
| Land Areatotal km² | 10.0Mkm² | 2nd | |
| GDP per PersonUSD per person | $54.2K | 25th | |
| Total GDPUSD · whole economy | $2.2T | 10th | |
| Life Expectancyyears, at birth | 81.6years | 38th | |
| Urban Population% living in cities | 82.5% | 51st | |
| Internet Users% of people online | 94.0% | 31st | |
| Fertility Ratechildren per woman | 1.26births/woman | 193rd | |
| Tourist Arrivalsvisitors per year | 22.1Marrivals/year | 17th | |
| Forest Cover% of land forested | 39.5% | 78th | |
| Unemployment Rate% of labor force | 5.4% | 87th | |
| Military Spending% of GDP | 1.3%of GDP | 99th | |
| Renewable Energy% of energy use | 23.8% | 96th | |
| Inflation Rateannual CPI change | 3.9% | 131st | |
| Beer Consumptionliters per year | 66.2L/year | 22nd | |
| Coffee Consumptionkg per year | 6.5kg/year | 9th | |
| Wine Consumptionliters per year | 14L/year | 28th | |
| Education Spending% of GDP | 4.9%of GDP | 65th | |
| Health Spending% of GDP | 11.2%of GDP | 13th | |
| Arable Land% of land arable | 4.3% | 142nd | |
| Foreign Direct InvestmentUSD inflow/year | $43.9B | 8th |
Borders Canada1 country
Close to Canadaby population · by area
Regional hubs
All countries in Americas55 countries and territoriesEvery country profile on Countrivo243 countries and territoriesISO 3166-1 alpha-2 CA · alpha-3 CAN · North America