| Stat | Value | World Rank |
|---|---|---|
| 👥Population | 107.4K people | 197th |
| 🗺️Country Size | 180 km² | 220th |
| 💰Wealth per Person | $35.7K | 43rd |
| 💵Total Economy | $3.8B | 172nd |
| ❤️Life Expectancy | 76.4 years | 91st |
| 🏙️City Dwellers | 61.8% | 117th |
| 🌐Internet Access | — | — |
| 👶Birth Rate | 1.602 births/woman | 137th |
| ✈️Tourists per Year | 2.0M arrivals/year | 74th |
| 🌲Forest Cover | 2.3% | 186th |
| 📉Unemployment | — | — |
| 🎖️Military Budget | — | — |
| ♻️Green Energy | 8.8% | 153rd |
| 📈Inflation | 4.3% | 124th |
| 🍺Beer Drinking | — | — |
| ☕Coffee Drinking | — | — |
| 🍷Wine Drinking | — | — |
| 🎓Education Spending | 3.619 % of GDP | 114th |
| 🏥Health Spending | — | — |
| 🌾Farmland | 11.1% | 93rd |
| 🏦Foreign Investment | $-137,459,364.921 | 185th |
Think you know Aruba? Challenge yourself with these geography games.
Flag Quiz
Can you identify Aruba's flag?
⬆️Higher or Lower
How does Aruba compare?
🏛️Capital Match
Do you know the capital of Aruba?
🎯Country Draft
Assign countries to their strongest stats
🤝Border Buddies
Name all countries bordering Aruba