All Countries in Africa
58 countries · World Bank 2023
Africa is the second-largest continent in both area and population, comprising 58 countries and territories. It spans from the Mediterranean coastline of Morocco and Egypt in the north to the southern tip of South Africa, covering over 30 million square kilometers.
Nigeria is Africa's most populous nation with over 220 million people, and the continent's population is the youngest and fastest-growing in the world. By 2050, Africa is expected to be home to roughly a quarter of the global population.
The continent holds tremendous geographic diversity: the Sahara Desert in the north, the Congo rainforest in Central Africa, the Great Rift Valley in East Africa, and the savannas and wildlife reserves that draw visitors from around the globe. Below is the complete list of African countries sorted by population.
The ranking
| 1 | Nigeria | Abuja | 227.9Mpeople | 923.8K km² | |
| 2 | Ethiopia | Addis Ababa | 128.7Mpeople | 1.1M km² | |
| 3 | Egypt | Cairo | 114.5Mpeople | 1.0M km² | |
| 4 | DR Congo | Kinshasa | 105.8Mpeople | 2.3M km² | |
| 5 | Tanzania | Dodoma | 66.6Mpeople | 947.3K km² | |
| 6 | South Africa | Pretoria | 63.2Mpeople | 1.2M km² | |
| 7 | Kenya | Nairobi | 55.3Mpeople | 580.4K km² | |
| 8 | Sudan | Khartoum | 50.0Mpeople | 1.9M km² | |
| 9 | Uganda | Kampala | 48.7Mpeople | 241.6K km² | |
| 10 | Algeria | Algiers | 46.2Mpeople | 2.4M km² | |
| 11 | Morocco | Rabat | 37.7Mpeople | 446.6K km² | |
| 12 | Angola | Luanda | 36.7Mpeople | 1.2M km² | |
| 13 | Ghana | Accra | 33.8Mpeople | 238.5K km² | |
| 14 | Mozambique | Maputo | 33.6Mpeople | 801.6K km² | |
| 15 | Madagascar | Antananarivo | 31.2Mpeople | 587.0K km² | |
| 16 | Ivory Coast | Yamoussoukro | 31.2Mpeople | 322.5K km² | |
| 17 | Cameroon | Yaoundé | 28.4Mpeople | 475.4K km² | |
| 18 | Niger | Niamey | 26.2Mpeople | 1.3M km² | |
| 19 | Mali | Bamako | 23.8Mpeople | 1.2M km² | |
| 20 | Burkina Faso | Ouagadougou | 23.0Mpeople | 273.0K km² | |
| 21 | Malawi | Lilongwe | 21.1Mpeople | 118.5K km² | |
| 22 | Zambia | Lusaka | 20.7Mpeople | 752.6K km² | |
| 23 | Chad | N'Djamena | 19.3Mpeople | 1.3M km² | |
| 24 | Somalia | Mogadishu | 18.4Mpeople | 637.7K km² | |
| 25 | Senegal | Dakar | 18.1Mpeople | 196.7K km² | |
| 26 | Zimbabwe | Harare | 16.3Mpeople | 390.8K km² | |
| 27 | Guinea | Conakry | 14.4Mpeople | 245.9K km² | |
| 28 | Benin | Porto-Novo | 14.1Mpeople | 112.6K km² | |
| 29 | Rwanda | Kigali | 14.0Mpeople | 26.3K km² | |
| 30 | Burundi | Gitega | 13.7Mpeople | 27.8K km² | |
| 31 | Tunisia | Tunis | 12.2Mpeople | 163.6K km² | |
| 32 | South Sudan | Juba | 11.5Mpeople | 619.7K km² | |
| 33 | Togo | Lomé | 9.3Mpeople | 56.8K km² | |
| 34 | Sierra Leone | Freetown | 8.5Mpeople | 71.7K km² | |
| 35 | Libya | Tripoli | 7.3Mpeople | 1.8M km² | |
| 36 | Republic of the Congo | Brazzaville | 6.2Mpeople | 342.0K km² | |
| 37 | Liberia | Monrovia | 5.5Mpeople | 111.4K km² | |
| 38 | Central African Republic | Bangui | 5.2Mpeople | 623.0K km² | |
| 39 | Mauritania | Nouakchott | 5.0Mpeople | 1.0M km² | |
| 40 | Eritrea | Asmara | 3.5Mpeople | 117.6K km² | |
| 41 | Namibia | Windhoek | 3.0Mpeople | 825.6K km² | |
| 42 | Gambia | Banjul | 2.7Mpeople | 10.7K km² | |
| 43 | Gabon | Libreville | 2.5Mpeople | 267.7K km² | |
| 44 | Botswana | Gaborone | 2.5Mpeople | 582.0K km² | |
| 45 | Lesotho | Maseru | 2.3Mpeople | 30.4K km² | |
| 46 | Guinea-Bissau | Bissau | 2.2Mpeople | 36.1K km² | |
| 47 | Equatorial Guinea | Ciudad de la Paz | 1.8Mpeople | 28.1K km² | |
| 48 | Mauritius | Port Louis | 1.2Mpeople | 2.0K km² | |
| 49 | Eswatini | Mbabane | 1.2Mpeople | 17.4K km² | |
| 50 | Djibouti | Djibouti | 1.2Mpeople | 23.2K km² | |
| 51 | Réunion | Saint-Denis | 896.2Kpeople | 2.5K km² | |
| 52 | Comoros | Moroni | 850.4Kpeople | 1.9K km² | |
| 53 | Western Sahara | El Aaiún | 600.9Kpeople | 266.0K km² | |
| 54 | Cape Verde | Praia | 522.3Kpeople | 4.0K km² | |
| 55 | Mayotte | Mamoudzou | 320.9Kpeople | 374 km² | |
| 56 | São Tomé and Príncipe | São Tomé | 230.9Kpeople | 964 km² | |
| 57 | Seychelles | Victoria | 119.8Kpeople | 452 km² | |
| 58 | Saint Helena, Ascension and Tristan da Cunha | Jamestown | 5.7Kpeople | 394 km² |
Questions
How many countries are in Africa?
There are 54 sovereign countries in Africa; this list also shows the 4 territories Countrivo tracks, 58 entries in all.
What is the largest country in Africa?
Algeria is the largest country in Africa by area, covering approximately 2.38 million km². It surpassed Sudan after South Sudan's independence in 2011.