Africa is the second-largest continent in both area and population, comprising 58 countries and territories. It spans from the Mediterranean coastline of Morocco and Egypt in the north to the southern tip of South Africa, covering over 30 million square kilometers.
Nigeria is Africa's most populous nation with over 220 million people, and the continent's population is the youngest and fastest-growing in the world. By 2050, Africa is expected to be home to roughly a quarter of the global population.
The continent holds tremendous geographic diversity: the Sahara Desert in the north, the Congo rainforest in Central Africa, the Great Rift Valley in East Africa, and the savannas and wildlife reserves that draw visitors from around the globe. Below is the complete list of African countries sorted by population.
58 countries and territories
| Country | Capital | Population | Area (kmยฒ) |
|---|---|---|---|
| ๐ณ๐ฌNigeria | Abuja | 227.9M | 923.8K |
| ๐ช๐นEthiopia | Addis Ababa | 128.7M | 1.1M |
| ๐ช๐ฌEgypt | Cairo | 114.5M | 1.0M |
| ๐จ๐ฉDR Congo | Kinshasa | 105.8M | 2.3M |
| ๐น๐ฟTanzania | Dodoma | 66.6M | 947.3K |
| ๐ฟ๐ฆSouth Africa | Pretoria | 63.2M | 1.2M |
| ๐ฐ๐ชKenya | Nairobi | 55.3M | 580.4K |
| ๐ธ๐ฉSudan | Khartoum | 50.0M | 1.9M |
| ๐บ๐ฌUganda | Kampala | 48.7M | 241.6K |
| ๐ฉ๐ฟAlgeria | Algiers | 46.2M | 2.4M |
| ๐ฒ๐ฆMorocco | Rabat | 37.7M | 446.6K |
| ๐ฆ๐ดAngola | Luanda | 36.7M | 1.2M |
| ๐ฌ๐ญGhana | Accra | 33.8M | 238.5K |
| ๐ฒ๐ฟMozambique | Maputo | 33.6M | 801.6K |
| ๐ฒ๐ฌMadagascar | Antananarivo | 31.2M | 587.0K |
| ๐จ๐ฎIvory Coast | Yamoussoukro | 31.2M | 322.5K |
| ๐จ๐ฒCameroon | Yaoundรฉ | 28.4M | 475.4K |
| ๐ณ๐ชNiger | Niamey | 26.2M | 1.3M |
| ๐ฒ๐ฑMali | Bamako | 23.8M | 1.2M |
| ๐ง๐ซBurkina Faso | Ouagadougou | 23.0M | 273.0K |
| ๐ฒ๐ผMalawi | Lilongwe | 21.1M | 118.5K |
| ๐ฟ๐ฒZambia | Lusaka | 20.7M | 752.6K |
| ๐น๐ฉChad | N'Djamena | 19.3M | 1.3M |
| ๐ธ๐ดSomalia | Mogadishu | 18.4M | 637.7K |
| ๐ธ๐ณSenegal | Dakar | 18.1M | 196.7K |
| ๐ฟ๐ผZimbabwe | Harare | 16.3M | 390.8K |
| ๐ฌ๐ณGuinea | Conakry | 14.4M | 245.9K |
| ๐ง๐ฏBenin | Porto-Novo | 14.1M | 112.6K |
| ๐ท๐ผRwanda | Kigali | 14.0M | 26.3K |
| ๐ง๐ฎBurundi | Gitega | 13.7M | 27.8K |
| ๐น๐ณTunisia | Tunis | 12.2M | 163.6K |
| ๐ธ๐ธSouth Sudan | Juba | 11.5M | 619.7K |
| ๐น๐ฌTogo | Lomรฉ | 9.3M | 56.8K |
| ๐ธ๐ฑSierra Leone | Freetown | 8.5M | 71.7K |
| ๐ฑ๐พLibya | Tripoli | 7.3M | 1.8M |
| ๐จ๐ฌRepublic of the Congo | Brazzaville | 6.2M | 342.0K |
| ๐ฑ๐ทLiberia | Monrovia | 5.5M | 111.4K |
| ๐จ๐ซCentral African Republic | Bangui | 5.2M | 623.0K |
| ๐ฒ๐ทMauritania | Nouakchott | 5.0M | 1.0M |
| ๐ช๐ทEritrea | Asmara | 3.5M | 117.6K |
| ๐ณ๐ฆNamibia | Windhoek | 3.0M | 825.6K |
| ๐ฌ๐ฒGambia | Banjul | 2.7M | 10.7K |
| ๐ฌ๐ฆGabon | Libreville | 2.5M | 267.7K |
| ๐ง๐ผBotswana | Gaborone | 2.5M | 582.0K |
| ๐ฑ๐ธLesotho | Maseru | 2.3M | 30.4K |
| ๐ฌ๐ผGuinea-Bissau | Bissau | 2.2M | 36.1K |
| ๐ฌ๐ถEquatorial Guinea | Ciudad de la Paz | 1.8M | 28.1K |
| ๐ฒ๐บMauritius | Port Louis | 1.2M | 2.0K |
| ๐ธ๐ฟEswatini | Mbabane | 1.2M | 17.4K |
| ๐ฉ๐ฏDjibouti | Djibouti | 1.2M | 23.2K |
| ๐ท๐ชRรฉunion | Saint-Denis | 896.2K | 2.5K |
| ๐ฐ๐ฒComoros | Moroni | 850.4K | 1.9K |
| ๐ช๐ญWestern Sahara | El Aaiรบn | 600.9K | 266.0K |
| ๐จ๐ปCape Verde | Praia | 522.3K | 4.0K |
| ๐พ๐นMayotte | Mamoudzou | 320.9K | 374 |
| ๐ธ๐นSรฃo Tomรฉ and Prรญncipe | Sรฃo Tomรฉ | 230.9K | 964 |
| ๐ธ๐จSeychelles | Victoria | 119.8K | 452 |
| ๐ธ๐ญSaint Helena, Ascension and Tristan da Cunha | Jamestown | 5.7K | 394 |
Can you name every African country? Challenge yourself with these games.