Europe is home to 53countries and territories, ranging from the vast expanse of Russia's European portion to microstates like Vatican City and Monaco. Despite being the second-smallest continent by area, Europe has played an outsized role in world history, economics, and culture.
The European Union unites 27 of these nations under shared economic and political frameworks, while others โ like Norway, Switzerland, and the United Kingdom โ maintain close ties but operate independently. Combined, European countries produce roughly a quarter of global GDP.
Below is the full list of European countries sorted by population, along with each nation's capital city, total population, and geographic area.
53 countries and territories
| Country | Capital | Population | Area (kmยฒ) |
|---|---|---|---|
| ๐ท๐บRussia | Moscow | 143.8M | 17.1M |
| ๐ฉ๐ชGermany | Berlin | 83.3M | 357.1K |
| ๐ฌ๐งUnited Kingdom | London | 68.5M | 244.4K |
| ๐ซ๐ทFrance | Paris | 68.4M | 543.9K |
| ๐ฎ๐นItaly | Rome | 59.0M | 301.3K |
| ๐ช๐ธSpain | Madrid | 48.4M | 506.0K |
| ๐บ๐ฆUkraine | Kyiv | 37.7M | 603.5K |
| ๐ต๐ฑPoland | Warsaw | 36.7M | 312.7K |
| ๐ท๐ดRomania | Bucharest | 19.1M | 238.4K |
| ๐ณ๐ฑNetherlands | Amsterdam | 17.9M | 41.9K |
| ๐ง๐ชBelgium | Brussels | 11.8M | 30.5K |
| ๐จ๐ฟCzechia | Prague | 10.9M | 78.9K |
| ๐ต๐นPortugal | Lisbon | 10.6M | 92.1K |
| ๐ธ๐ชSweden | Stockholm | 10.5M | 450.3K |
| ๐ฌ๐ทGreece | Athens | 10.4M | 132.0K |
| ๐ญ๐บHungary | Budapest | 9.6M | 93.0K |
| ๐ง๐พBelarus | Minsk | 9.2M | 207.6K |
| ๐ฆ๐นAustria | Vienna | 9.1M | 83.9K |
| ๐จ๐ญSwitzerland | Bern | 8.9M | 41.3K |
| ๐ท๐ธSerbia | Belgrade | 6.6M | 77.6K |
| ๐ง๐ฌBulgaria | Sofia | 6.4M | 110.9K |
| ๐ฉ๐ฐDenmark | Copenhagen | 5.9M | 43.1K |
| ๐ซ๐ฎFinland | Helsinki | 5.6M | 338.5K |
| ๐ณ๐ดNorway | Oslo | 5.5M | 386.2K |
| ๐ธ๐ฐSlovakia | Bratislava | 5.4M | 49.0K |
| ๐ฎ๐ชIreland | Dublin | 5.3M | 70.3K |
| ๐ญ๐ทCroatia | Zagreb | 3.9M | 56.6K |
| ๐ง๐ฆBosnia and Herzegovina | Sarajevo | 3.2M | 51.2K |
| ๐ฑ๐นLithuania | Vilnius | 2.9M | 65.3K |
| ๐ฒ๐ฉMoldova | Chiศinฤu | 2.5M | 33.8K |
| ๐ฆ๐ฑAlbania | Tirana | 2.4M | 28.7K |
| ๐ธ๐ฎSlovenia | Ljubljana | 2.1M | 20.3K |
| ๐ฑ๐ปLatvia | Riga | 1.9M | 64.6K |
| ๐ฒ๐ฐNorth Macedonia | Skopje | 1.8M | 25.7K |
| ๐ฝ๐ฐKosovo | Pristina | 1.7M | 10.9K |
| ๐ช๐ชEstonia | Tallinn | 1.4M | 45.2K |
| ๐จ๐พCyprus | Nicosia | 1.3M | 9.3K |
| ๐ฑ๐บLuxembourg | Luxembourg | 666.4K | 2.6K |
| ๐ฒ๐ชMontenegro | Podgorica | 623.5K | 13.8K |
| ๐ฒ๐นMalta | Valletta | 552.7K | 316 |
| ๐ฎ๐ธIceland | Reykjavik | 385.7K | 103.0K |
| ๐ฏ๐ชJersey | Saint Helier | 103.3K | 116 |
| ๐ฎ๐ฒIsle of Man | Douglas | 84.2K | 572 |
| ๐ฆ๐ฉAndorra | Andorra la Vella | 80.9K | 468 |
| ๐ฌ๐ฌGuernsey | St. Peter Port | 64.8K | 78 |
| ๐ซ๐ดFaroe Islands | Tรณrshavn | 54.4K | 1.4K |
| ๐ฑ๐ฎLiechtenstein | Vaduz | 39.8K | 160 |
| ๐ฒ๐จMonaco | Monaco | 39.0K | 2.02 |
| ๐ฌ๐ฎGibraltar | Gibraltar | 38.5K | 6 |
| ๐ธ๐ฒSan Marino | City of San Marino | 33.9K | 61 |
| ๐ฆ๐ฝร land Islands | Mariehamn | 30.7K | 1.6K |
| ๐ธ๐ฏSvalbard and Jan Mayen | Longyearbyen | 2.5K | 61.4K |
| ๐ป๐ฆVatican City | Vatican City | 882 | 0.49 |
How many European countries can you name? Try these geography games.