All Countries in Europe
Europe is home to 53countries and territories, ranging from the vast expanse of Russia's European portion to microstates like Vatican City and Monaco. Despite being the second-smallest continent by area, Europe has played an outsized role in world history, economics, and culture.
The European Union unites 27 of these nations under shared economic and political frameworks, while others — like Norway, Switzerland, and the United Kingdom — maintain close ties but operate independently. Combined, European countries produce roughly a quarter of global GDP.
Below is the full list of European countries sorted by population, along with each nation's capital city, total population, and geographic area.
53 countries and territories
| Country | Capital | Population | Area (km²) |
|---|---|---|---|
| 🇷🇺Russia | Moscow | 143.8M | 17.1M |
| 🇩🇪Germany | Berlin | 83.3M | 357.1K |
| 🇬🇧United Kingdom | London | 68.5M | 244.4K |
| 🇫🇷France | Paris | 68.4M | 543.9K |
| 🇮🇹Italy | Rome | 59.0M | 301.3K |
| 🇪🇸Spain | Madrid | 48.4M | 506.0K |
| 🇺🇦Ukraine | Kyiv | 37.7M | 603.5K |
| 🇵🇱Poland | Warsaw | 36.7M | 312.7K |
| 🇷🇴Romania | Bucharest | 19.1M | 238.4K |
| 🇳🇱Netherlands | Amsterdam | 17.9M | 41.9K |
| 🇧🇪Belgium | Brussels | 11.8M | 30.5K |
| 🇨🇿Czechia | Prague | 10.9M | 78.9K |
| 🇵🇹Portugal | Lisbon | 10.6M | 92.1K |
| 🇸🇪Sweden | Stockholm | 10.5M | 450.3K |
| 🇬🇷Greece | Athens | 10.4M | 132.0K |
| 🇭🇺Hungary | Budapest | 9.6M | 93.0K |
| 🇧🇾Belarus | Minsk | 9.2M | 207.6K |
| 🇦🇹Austria | Vienna | 9.1M | 83.9K |
| 🇨🇭Switzerland | Bern | 8.9M | 41.3K |
| 🇷🇸Serbia | Belgrade | 6.6M | 77.6K |
| 🇧🇬Bulgaria | Sofia | 6.4M | 110.9K |
| 🇩🇰Denmark | Copenhagen | 5.9M | 43.1K |
| 🇫🇮Finland | Helsinki | 5.6M | 338.5K |
| 🇳🇴Norway | Oslo | 5.5M | 386.2K |
| 🇸🇰Slovakia | Bratislava | 5.4M | 49.0K |
| 🇮🇪Ireland | Dublin | 5.3M | 70.3K |
| 🇭🇷Croatia | Zagreb | 3.9M | 56.6K |
| 🇧🇦Bosnia and Herzegovina | Sarajevo | 3.2M | 51.2K |
| 🇱🇹Lithuania | Vilnius | 2.9M | 65.3K |
| 🇲🇩Moldova | Chișinău | 2.5M | 33.8K |
| 🇦🇱Albania | Tirana | 2.4M | 28.7K |
| 🇸🇮Slovenia | Ljubljana | 2.1M | 20.3K |
| 🇱🇻Latvia | Riga | 1.9M | 64.6K |
| 🇲🇰North Macedonia | Skopje | 1.8M | 25.7K |
| 🇽🇰Kosovo | Pristina | 1.7M | 10.9K |
| 🇪🇪Estonia | Tallinn | 1.4M | 45.2K |
| 🇨🇾Cyprus | Nicosia | 1.3M | 9.3K |
| 🇱🇺Luxembourg | Luxembourg | 666.4K | 2.6K |
| 🇲🇪Montenegro | Podgorica | 623.5K | 13.8K |
| 🇲🇹Malta | Valletta | 552.7K | 316 |
| 🇮🇸Iceland | Reykjavik | 385.7K | 103.0K |
| 🇯🇪Jersey | Saint Helier | 103.3K | 116 |
| 🇮🇲Isle of Man | Douglas | 84.2K | 572 |
| 🇦🇩Andorra | Andorra la Vella | 80.9K | 468 |
| 🇬🇬Guernsey | St. Peter Port | 64.8K | 78 |
| 🇫🇴Faroe Islands | Tórshavn | 54.4K | 1.4K |
| 🇱🇮Liechtenstein | Vaduz | 39.8K | 160 |
| 🇲🇨Monaco | Monaco | 39.0K | 2.02 |
| 🇬🇮Gibraltar | Gibraltar | 38.5K | 6 |
| 🇸🇲San Marino | City of San Marino | 33.9K | 61 |
| 🇦🇽Åland Islands | Mariehamn | 30.7K | 1.6K |
| 🇸🇯Svalbard and Jan Mayen | Longyearbyen | 2.5K | 61.4K |
| 🇻🇦Vatican City | Vatican City | 882 | 0.49 |
Test Your Knowledge
How many European countries can you name? Try these geography games.