All Countries in Europe
45sovereign countries in Europe
Name every country in Europe
Type a country and add it to the map. No clock, no leaderboard.
Your countries
Test yourself on the flags of Europe
The list includes 45 sovereign countries in Europe, sorted by population. Territories and other places appear separately and do not count in the practice quiz. Population and area values use the source years shown with their datasets.
Sovereign countries
| 1 | Russia | Moscow | 143.8M | 17.1M km² | |
| 2 | Germany | Berlin | 83.3M | 357.1K km² | |
| 3 | United Kingdom | London | 68.5M | 244.4K km² | |
| 4 | France | Paris | 68.4M | 543.9K km² | |
| 5 | Italy | Rome | 59.0M | 301.3K km² | |
| 6 | Spain | Madrid | 48.4M | 506.0K km² | |
| 7 | Ukraine | Kyiv | 37.7M | 603.5K km² | |
| 8 | Poland | Warsaw | 36.7M | 312.7K km² | |
| 9 | Romania | Bucharest | 19.1M | 238.4K km² | |
| 10 | Netherlands | Amsterdam | 17.9M | 41.9K km² | |
| 11 | Belgium | Brussels | 11.8M | 30.5K km² | |
| 12 | Czechia | Prague | 10.9M | 78.9K km² | |
| 13 | Portugal | Lisbon | 10.6M | 92.1K km² | |
| 14 | Sweden | Stockholm | 10.5M | 450.3K km² | |
| 15 | Greece | Athens | 10.4M | 132.0K km² | |
| 16 | Hungary | Budapest | 9.6M | 93.0K km² | |
| 17 | Belarus | Minsk | 9.2M | 207.6K km² | |
| 18 | Austria | Vienna | 9.1M | 83.9K km² | |
| 19 | Switzerland | Bern | 8.9M | 41.3K km² | |
| 20 | Serbia | Belgrade | 6.6M | 77.6K km² | |
| 21 | Bulgaria | Sofia | 6.4M | 110.9K km² | |
| 22 | Denmark | Copenhagen | 5.9M | 43.1K km² | |
| 23 | Finland | Helsinki | 5.6M | 338.5K km² | |
| 24 | Norway | Oslo | 5.5M | 386.2K km² | |
| 25 | Slovakia | Bratislava | 5.4M | 49.0K km² | |
| 26 | Ireland | Dublin | 5.3M | 70.3K km² | |
| 27 | Croatia | Zagreb | 3.9M | 56.6K km² | |
| 28 | Bosnia and Herzegovina | Sarajevo | 3.2M | 51.2K km² | |
| 29 | Lithuania | Vilnius | 2.9M | 65.3K km² | |
| 30 | Moldova | Chișinău | 2.5M | 33.8K km² | |
| 31 | Albania | Tirana | 2.4M | 28.7K km² | |
| 32 | Slovenia | Ljubljana | 2.1M | 20.3K km² | |
| 33 | Latvia | Riga | 1.9M | 64.6K km² | |
| 34 | North Macedonia | Skopje | 1.8M | 25.7K km² | |
| 35 | Estonia | Tallinn | 1.4M | 45.2K km² | |
| 36 | Cyprus | Nicosia | 1.3M | 9.3K km² | |
| 37 | Luxembourg | Luxembourg | 666.4K | 2.6K km² | |
| 38 | Montenegro | Podgorica | 623.5K | 13.8K km² | |
| 39 | Malta | Valletta | 552.7K | 316 km² | |
| 40 | Iceland | Reykjavik | 385.7K | 103.0K km² | |
| 41 | Andorra | Andorra la Vella | 80.9K | 468 km² | |
| 42 | Liechtenstein | Vaduz | 39.8K | 160 km² | |
| 43 | Monaco | Monaco | 39.0K | 2.02 km² | |
| 44 | San Marino | City of San Marino | 33.9K | 61 km² | |
| 45 | Vatican City | Vatican City | 882 | 0.49 km² |
Territories and other places
| 1 | Åland Islands | Other place | |
| 2 | Faroe Islands | Other place | |
| 3 | Gibraltar | Other place | |
| 4 | Guernsey | Other place | |
| 5 | Isle of Man | Other place | |
| 6 | Jersey | Other place | |
| 7 | Kosovo | Other place | |
| 8 | Svalbard and Jan Mayen | Other place |
Questions
How many countries are there in Europe?
There are 45 sovereign countries in Europe; territories and other places are listed separately.
What is the most populated country in Europe?
Russia is the most populated country in Europe with approximately 145 million people, followed by Germany with about 84 million.



