All Countries in Europe
53 countries · World Bank 2023
Europe is home to 53 countries and territories, ranging from the vast expanse of Russia's European portion to microstates like Vatican City and Monaco. Despite being the second-smallest continent by area, Europe has played an outsized role in world history, economics, and culture.
The European Union unites 27 of these nations under shared economic and political frameworks, while others, like Norway, Switzerland, and the United Kingdom, maintain close ties but operate independently. Combined, European countries produce roughly a quarter of global GDP.
Below is the full list of European countries sorted by population, along with each nation's capital city, total population, and geographic area.
The ranking
| 1 | Russia | Moscow | 143.8Mpeople | 17.1M km² | |
| 2 | Germany | Berlin | 83.3Mpeople | 357.1K km² | |
| 3 | United Kingdom | London | 68.5Mpeople | 244.4K km² | |
| 4 | France | Paris | 68.4Mpeople | 543.9K km² | |
| 5 | Italy | Rome | 59.0Mpeople | 301.3K km² | |
| 6 | Spain | Madrid | 48.4Mpeople | 506.0K km² | |
| 7 | Ukraine | Kyiv | 37.7Mpeople | 603.5K km² | |
| 8 | Poland | Warsaw | 36.7Mpeople | 312.7K km² | |
| 9 | Romania | Bucharest | 19.1Mpeople | 238.4K km² | |
| 10 | Netherlands | Amsterdam | 17.9Mpeople | 41.9K km² | |
| 11 | Belgium | Brussels | 11.8Mpeople | 30.5K km² | |
| 12 | Czechia | Prague | 10.9Mpeople | 78.9K km² | |
| 13 | Portugal | Lisbon | 10.6Mpeople | 92.1K km² | |
| 14 | Sweden | Stockholm | 10.5Mpeople | 450.3K km² | |
| 15 | Greece | Athens | 10.4Mpeople | 132.0K km² | |
| 16 | Hungary | Budapest | 9.6Mpeople | 93.0K km² | |
| 17 | Belarus | Minsk | 9.2Mpeople | 207.6K km² | |
| 18 | Austria | Vienna | 9.1Mpeople | 83.9K km² | |
| 19 | Switzerland | Bern | 8.9Mpeople | 41.3K km² | |
| 20 | Serbia | Belgrade | 6.6Mpeople | 77.6K km² | |
| 21 | Bulgaria | Sofia | 6.4Mpeople | 110.9K km² | |
| 22 | Denmark | Copenhagen | 5.9Mpeople | 43.1K km² | |
| 23 | Finland | Helsinki | 5.6Mpeople | 338.5K km² | |
| 24 | Norway | Oslo | 5.5Mpeople | 386.2K km² | |
| 25 | Slovakia | Bratislava | 5.4Mpeople | 49.0K km² | |
| 26 | Ireland | Dublin | 5.3Mpeople | 70.3K km² | |
| 27 | Croatia | Zagreb | 3.9Mpeople | 56.6K km² | |
| 28 | Bosnia and Herzegovina | Sarajevo | 3.2Mpeople | 51.2K km² | |
| 29 | Lithuania | Vilnius | 2.9Mpeople | 65.3K km² | |
| 30 | Moldova | Chișinău | 2.5Mpeople | 33.8K km² | |
| 31 | Albania | Tirana | 2.4Mpeople | 28.7K km² | |
| 32 | Slovenia | Ljubljana | 2.1Mpeople | 20.3K km² | |
| 33 | Latvia | Riga | 1.9Mpeople | 64.6K km² | |
| 34 | North Macedonia | Skopje | 1.8Mpeople | 25.7K km² | |
| 35 | Kosovo | Pristina | 1.7Mpeople | 10.9K km² | |
| 36 | Estonia | Tallinn | 1.4Mpeople | 45.2K km² | |
| 37 | Cyprus | Nicosia | 1.3Mpeople | 9.3K km² | |
| 38 | Luxembourg | Luxembourg | 666.4Kpeople | 2.6K km² | |
| 39 | Montenegro | Podgorica | 623.5Kpeople | 13.8K km² | |
| 40 | Malta | Valletta | 552.7Kpeople | 316 km² | |
| 41 | Iceland | Reykjavik | 385.7Kpeople | 103.0K km² | |
| 42 | Jersey | Saint Helier | 103.3Kpeople | 116 km² | |
| 43 | Isle of Man | Douglas | 84.2Kpeople | 572 km² | |
| 44 | Andorra | Andorra la Vella | 80.9Kpeople | 468 km² | |
| 45 | Guernsey | St. Peter Port | 64.8Kpeople | 78 km² | |
| 46 | Faroe Islands | Tórshavn | 54.4Kpeople | 1.4K km² | |
| 47 | Liechtenstein | Vaduz | 39.8Kpeople | 160 km² | |
| 48 | Monaco | Monaco | 39.0Kpeople | 2.02 km² | |
| 49 | Gibraltar | Gibraltar | 38.5Kpeople | 6 km² | |
| 50 | San Marino | City of San Marino | 33.9Kpeople | 61 km² | |
| 51 | Åland Islands | Mariehamn | 30.7Kpeople | 1.6K km² | |
| 52 | Svalbard and Jan Mayen | Longyearbyen | 2.5Kpeople | 61.4K km² | |
| 53 | Vatican City | Vatican City | 882people | 0.49 km² |
Questions
How many countries are there in Europe?
There are 44 sovereign countries in Europe; this list also shows the 9 territories Countrivo tracks, 53 entries in all.
What is the most populated country in Europe?
Russia is the most populated country in Europe with approximately 145 million people, followed by Germany with about 84 million.