Most Populated Countries in the World
50 countries · World Bank 2023
India overtook China as the world's most populated country in 2023, and both nations now have populations exceeding 1.4 billion people. The United States remains a distant third at roughly 340 million, followed by Indonesia and Pakistan.
Population shapes every aspect of a nation's economy, politics, and infrastructure. Rapid growth in sub-Saharan Africa means several countries on this list, Nigeria, Ethiopia, the Democratic Republic of the Congo, are projected to climb even higher in the coming decades.
The figures below reflect the most recent estimates available from the World Bank and United Nations Population Division. Total population includes all residents regardless of citizenship or legal status.
The ranking
| 1 | India | 1.4Bpeople | |
| 2 | China | 1.4Bpeople | |
| 3 | United States | 336.8Mpeople | |
| 4 | Indonesia | 281.2Mpeople | |
| 5 | Pakistan | 247.5Mpeople | |
| 6 | Nigeria | 227.9Mpeople | |
| 7 | Brazil | 211.1Mpeople | |
| 8 | Bangladesh | 171.5Mpeople | |
| 9 | Russia | 143.8Mpeople | |
| 10 | Mexico | 129.7Mpeople | |
| 11 | Ethiopia | 128.7Mpeople | |
| 12 | Japan | 124.5Mpeople | |
| 13 | Philippines | 114.9Mpeople | |
| 14 | Egypt | 114.5Mpeople | |
| 15 | DR Congo | 105.8Mpeople | |
| 16 | Vietnam | 100.4Mpeople | |
| 17 | Iran | 90.6Mpeople | |
| 18 | Turkey | 85.3Mpeople | |
| 19 | Germany | 83.3Mpeople | |
| 20 | Thailand | 71.7Mpeople | |
| 21 | United Kingdom | 68.5Mpeople | |
| 22 | France | 68.4Mpeople | |
| 23 | Tanzania | 66.6Mpeople | |
| 24 | South Africa | 63.2Mpeople | |
| 25 | Italy | 59.0Mpeople | |
| 26 | Kenya | 55.3Mpeople | |
| 27 | Myanmar | 54.1Mpeople | |
| 28 | Colombia | 52.3Mpeople | |
| 29 | South Korea | 51.7Mpeople | |
| 30 | Sudan | 50.0Mpeople | |
| 31 | Uganda | 48.7Mpeople | |
| 32 | Spain | 48.4Mpeople | |
| 33 | Algeria | 46.2Mpeople | |
| 34 | Argentina | 45.5Mpeople | |
| 35 | Iraq | 45.1Mpeople | |
| 36 | Afghanistan | 41.5Mpeople | |
| 37 | Canada | 40.1Mpeople | |
| 38 | Yemen | 39.4Mpeople | |
| 39 | Ukraine | 37.7Mpeople | |
| 40 | Morocco | 37.7Mpeople | |
| 41 | Angola | 36.7Mpeople | |
| 42 | Poland | 36.7Mpeople | |
| 43 | Uzbekistan | 35.7Mpeople | |
| 44 | Malaysia | 35.1Mpeople | |
| 45 | Peru | 33.8Mpeople | |
| 46 | Ghana | 33.8Mpeople | |
| 47 | Saudi Arabia | 33.7Mpeople | |
| 48 | Mozambique | 33.6Mpeople | |
| 49 | Madagascar | 31.2Mpeople | |
| 50 | Ivory Coast | 31.2Mpeople |
Questions
Which country has the largest population?
India is now the most populous country in the world with approximately 1.43 billion people, surpassing China in 2023.
What are the top 5 most populated countries?
The 5 most populated countries are: 1. India (~1.43B), 2. China (~1.41B), 3. United States (~335M), 4. Indonesia (~278M), 5. Pakistan (~235M).