India overtook China as the world's most populated country in 2023, and both nations now have populations exceeding 1.4 billion people. The United States remains a distant third at roughly 340 million, followed by Indonesia and Pakistan.
Population shapes every aspect of a nation's economy, politics, and infrastructure. Rapid growth in sub-Saharan Africa means several countries on this list — Nigeria, Ethiopia, the Democratic Republic of the Congo — are projected to climb even higher in the coming decades.
The figures below reflect the most recent estimates available from the World Bank and United Nations Population Division. Total population includes all residents regardless of citizenship or legal status.
| Rank | Country | Population |
|---|---|---|
| 1 | 🇮🇳India | 1.4B |
| 2 | 🇨🇳China | 1.4B |
| 3 | 🇺🇸United States | 336.8M |
| 4 | 🇮🇩Indonesia | 281.2M |
| 5 | 🇵🇰Pakistan | 247.5M |
| 6 | 🇳🇬Nigeria | 227.9M |
| 7 | 🇧🇷Brazil | 211.1M |
| 8 | 🇧🇩Bangladesh | 171.5M |
| 9 | 🇷🇺Russia | 143.8M |
| 10 | 🇲🇽Mexico | 129.7M |
| 11 | 🇪🇹Ethiopia | 128.7M |
| 12 | 🇯🇵Japan | 124.5M |
| 13 | 🇵🇭Philippines | 114.9M |
| 14 | 🇪🇬Egypt | 114.5M |
| 15 | 🇨🇩DR Congo | 105.8M |
| 16 | 🇻🇳Vietnam | 100.4M |
| 17 | 🇮🇷Iran | 90.6M |
| 18 | 🇹🇷Turkey | 85.3M |
| 19 | 🇩🇪Germany | 83.3M |
| 20 | 🇹🇭Thailand | 71.7M |
| 21 | 🇬🇧United Kingdom | 68.5M |
| 22 | 🇫🇷France | 68.4M |
| 23 | 🇹🇿Tanzania | 66.6M |
| 24 | 🇿🇦South Africa | 63.2M |
| 25 | 🇮🇹Italy | 59.0M |
| 26 | 🇰🇪Kenya | 55.3M |
| 27 | 🇲🇲Myanmar | 54.1M |
| 28 | 🇨🇴Colombia | 52.3M |
| 29 | 🇰🇷South Korea | 51.7M |
| 30 | 🇸🇩Sudan | 50.0M |
| 31 | 🇺🇬Uganda | 48.7M |
| 32 | 🇪🇸Spain | 48.4M |
| 33 | 🇩🇿Algeria | 46.2M |
| 34 | 🇦🇷Argentina | 45.5M |
| 35 | 🇮🇶Iraq | 45.1M |
| 36 | 🇦🇫Afghanistan | 41.5M |
| 37 | 🇨🇦Canada | 40.1M |
| 38 | 🇾🇪Yemen | 39.4M |
| 39 | 🇺🇦Ukraine | 37.7M |
| 40 | 🇲🇦Morocco | 37.7M |
| 41 | 🇦🇴Angola | 36.7M |
| 42 | 🇵🇱Poland | 36.7M |
| 43 | 🇺🇿Uzbekistan | 35.7M |
| 44 | 🇲🇾Malaysia | 35.1M |
| 45 | 🇵🇪Peru | 33.8M |
| 46 | 🇬🇭Ghana | 33.8M |
| 47 | 🇸🇦Saudi Arabia | 33.7M |
| 48 | 🇲🇿Mozambique | 33.6M |
| 49 | 🇲🇬Madagascar | 31.2M |
| 50 | 🇨🇮Ivory Coast | 31.2M |
Can you sort countries by population? Challenge yourself with these games.