The world's largest countries span entire continents. Russia alone covers over 17 million square kilometers — roughly 1.8 times the size of the second-largest country, Canada. Together, the top ten countries by area account for more than half of all the land on Earth.
This ranking uses total area, which includes both land and inland water bodies such as lakes and rivers. Data is sourced from the World Bank and national geographic agencies.
A country's size has profound effects on its climate diversity, natural resources, and logistical challenges. Brazil, for example, contains the world's largest tropical rainforest, while Australia's vast interior is predominantly arid desert.
| Rank | Country | Area (km²) |
|---|---|---|
| 1 | 🇷🇺Russia | 17.1M |
| 2 | 🇨🇦Canada | 10.0M |
| 3 | 🇨🇳China | 9.7M |
| 4 | 🇺🇸United States | 9.5M |
| 5 | 🇧🇷Brazil | 8.5M |
| 6 | 🇦🇺Australia | 7.7M |
| 7 | 🇮🇳India | 3.3M |
| 8 | 🇦🇷Argentina | 2.8M |
| 9 | 🇰🇿Kazakhstan | 2.7M |
| 10 | 🇩🇿Algeria | 2.4M |
| 11 | 🇨🇩DR Congo | 2.3M |
| 12 | 🇬🇱Greenland | 2.2M |
| 13 | 🇸🇦Saudi Arabia | 2.1M |
| 14 | 🇲🇽Mexico | 2.0M |
| 15 | 🇮🇩Indonesia | 1.9M |
| 16 | 🇸🇩Sudan | 1.9M |
| 17 | 🇱🇾Libya | 1.8M |
| 18 | 🇮🇷Iran | 1.6M |
| 19 | 🇲🇳Mongolia | 1.6M |
| 20 | 🇵🇪Peru | 1.3M |
| 21 | 🇹🇩Chad | 1.3M |
| 22 | 🇳🇪Niger | 1.3M |
| 23 | 🇦🇴Angola | 1.2M |
| 24 | 🇲🇱Mali | 1.2M |
| 25 | 🇿🇦South Africa | 1.2M |
| 26 | 🇨🇴Colombia | 1.1M |
| 27 | 🇪🇹Ethiopia | 1.1M |
| 28 | 🇧🇴Bolivia | 1.1M |
| 29 | 🇲🇷Mauritania | 1.0M |
| 30 | 🇪🇬Egypt | 1.0M |
| 31 | 🇹🇿Tanzania | 947.3K |
| 32 | 🇳🇬Nigeria | 923.8K |
| 33 | 🇻🇪Venezuela | 916.4K |
| 34 | 🇳🇦Namibia | 825.6K |
| 35 | 🇲🇿Mozambique | 801.6K |
| 36 | 🇵🇰Pakistan | 796.1K |
| 37 | 🇹🇷Turkey | 783.6K |
| 38 | 🇨🇱Chile | 756.1K |
| 39 | 🇿🇲Zambia | 752.6K |
| 40 | 🇲🇲Myanmar | 676.6K |
| 41 | 🇦🇫Afghanistan | 652.2K |
| 42 | 🇸🇴Somalia | 637.7K |
| 43 | 🇨🇫Central African Republic | 623.0K |
| 44 | 🇸🇸South Sudan | 619.7K |
| 45 | 🇺🇦Ukraine | 603.5K |
| 46 | 🇲🇬Madagascar | 587.0K |
| 47 | 🇧🇼Botswana | 582.0K |
| 48 | 🇰🇪Kenya | 580.4K |
| 49 | 🇫🇷France | 543.9K |
| 50 | 🇾🇪Yemen | 528.0K |
Can you rank countries by size from memory? Try these geography games.