All Countries in Asia
50 countries · World Bank 2023
Asia is the world's largest and most populous continent, home to 50 countries and territories. It stretches from Turkey and the Middle East in the west to Japan and Indonesia in the east, encompassing an extraordinary diversity of cultures, languages, and landscapes.
The continent contains the two most populated countries on Earth, India and China, as well as some of the wealthiest nations per capita, including Singapore, Qatar, and the United Arab Emirates. Asia also includes vast, sparsely populated regions like Mongolia and Kazakhstan.
Below is the complete list of Asian countries sorted by population, with each nation's capital, population, and total area included for reference.
The ranking
| 1 | India | New Delhi | 1.4Bpeople | 3.3M km² | |
| 2 | China | Beijing | 1.4Bpeople | 9.7M km² | |
| 3 | Indonesia | Jakarta | 281.2Mpeople | 1.9M km² | |
| 4 | Pakistan | Islamabad | 247.5Mpeople | 796.1K km² | |
| 5 | Bangladesh | Dhaka | 171.5Mpeople | 147.6K km² | |
| 6 | Japan | Tokyo | 124.5Mpeople | 377.9K km² | |
| 7 | Philippines | Manila | 114.9Mpeople | 342.4K km² | |
| 8 | Vietnam | Hanoi | 100.4Mpeople | 331.2K km² | |
| 9 | Iran | Tehran | 90.6Mpeople | 1.6M km² | |
| 10 | Turkey | Ankara | 85.3Mpeople | 783.6K km² | |
| 11 | Thailand | Bangkok | 71.7Mpeople | 513.1K km² | |
| 12 | Myanmar | Naypyidaw | 54.1Mpeople | 676.6K km² | |
| 13 | South Korea | Seoul | 51.7Mpeople | 100.2K km² | |
| 14 | Iraq | Baghdad | 45.1Mpeople | 438.3K km² | |
| 15 | Afghanistan | Kabul | 41.5Mpeople | 652.2K km² | |
| 16 | Yemen | Sana'a | 39.4Mpeople | 528.0K km² | |
| 17 | Uzbekistan | Tashkent | 35.7Mpeople | 447.4K km² | |
| 18 | Malaysia | Kuala Lumpur | 35.1Mpeople | 330.8K km² | |
| 19 | Saudi Arabia | Riyadh | 33.7Mpeople | 2.1M km² | |
| 20 | Nepal | Kathmandu | 29.7Mpeople | 147.2K km² | |
| 21 | North Korea | Pyongyang | 26.4Mpeople | 120.5K km² | |
| 22 | Syria | Damascus | 23.6Mpeople | 185.2K km² | |
| 23 | Taiwan | Taipei | 23.3Mpeople | 36.2K km² | |
| 24 | Sri Lanka | Sri Jayawardenepura Kotte | 22.0Mpeople | 65.6K km² | |
| 25 | Kazakhstan | Astana | 20.3Mpeople | 2.7M km² | |
| 26 | Cambodia | Phnom Penh | 17.4Mpeople | 181.0K km² | |
| 27 | Jordan | Amman | 11.4Mpeople | 89.3K km² | |
| 28 | United Arab Emirates | Abu Dhabi | 10.5Mpeople | 83.6K km² | |
| 29 | Tajikistan | Dushanbe | 10.4Mpeople | 143.1K km² | |
| 30 | Azerbaijan | Baku | 10.2Mpeople | 86.6K km² | |
| 31 | Israel | Jerusalem | 9.8Mpeople | 21.9K km² | |
| 32 | Laos | Vientiane | 7.7Mpeople | 236.8K km² | |
| 33 | Hong Kong | City of Victoria | 7.5Mpeople | 1.1K km² | |
| 34 | Turkmenistan | Ashgabat | 7.4Mpeople | 488.1K km² | |
| 35 | Kyrgyzstan | Bishkek | 7.1Mpeople | 200.0K km² | |
| 36 | Singapore | Singapore | 5.9Mpeople | 710 km² | |
| 37 | Lebanon | Beirut | 5.8Mpeople | 10.5K km² | |
| 38 | Palestine | Ramallah | 5.2Mpeople | 6.2K km² | |
| 39 | Oman | Muscat | 5.0Mpeople | 309.5K km² | |
| 40 | Kuwait | Kuwait City | 4.9Mpeople | 17.8K km² | |
| 41 | Georgia | Tbilisi | 3.7Mpeople | 69.7K km² | |
| 42 | Mongolia | Ulan Bator | 3.5Mpeople | 1.6M km² | |
| 43 | Armenia | Yerevan | 3.0Mpeople | 29.7K km² | |
| 44 | Qatar | Doha | 2.7Mpeople | 11.6K km² | |
| 45 | Bahrain | Manama | 1.6Mpeople | 765 km² | |
| 46 | Timor-Leste | Dili | 1.4Mpeople | 14.9K km² | |
| 47 | Bhutan | Thimphu | 786.4Kpeople | 38.4K km² | |
| 48 | Macau | no capital | 678.8Kpeople | 30 km² | |
| 49 | Maldives | Malé | 526.0Kpeople | 300 km² | |
| 50 | Brunei | Bandar Seri Begawan | 458.9Kpeople | 5.8K km² |
Questions
How many countries are in Asia?
There are 48 sovereign countries in Asia; this list also shows the 2 territories Countrivo tracks, 50 entries in all.
Which is the largest country in Asia?
Russia is the largest country in Asia by area, though China and India are the most populous Asian nations.