All Countries in Asia
47sovereign countries in Asia
Name every country in Asia
Type a country and add it to the map. No clock, no leaderboard.
Your countries
The list includes 47 sovereign countries in Asia, sorted by population. Territories and other places appear separately and do not count in the practice quiz. Population and area values use the source years shown with their datasets.
Sovereign countries
| 1 | India | New Delhi | 1.4B | 3.3M km² | |
| 2 | China | Beijing | 1.4B | 9.7M km² | |
| 3 | Indonesia | Jakarta | 281.2M | 1.9M km² | |
| 4 | Pakistan | Islamabad | 247.5M | 796.1K km² | |
| 5 | Bangladesh | Dhaka | 171.5M | 147.6K km² | |
| 6 | Japan | Tokyo | 124.5M | 377.9K km² | |
| 7 | Philippines | Manila | 114.9M | 342.4K km² | |
| 8 | Vietnam | Hanoi | 100.4M | 331.2K km² | |
| 9 | Iran | Tehran | 90.6M | 1.6M km² | |
| 10 | Turkey | Ankara | 85.3M | 783.6K km² | |
| 11 | Thailand | Bangkok | 71.7M | 513.1K km² | |
| 12 | Myanmar | Naypyidaw | 54.1M | 676.6K km² | |
| 13 | South Korea | Seoul | 51.7M | 100.2K km² | |
| 14 | Iraq | Baghdad | 45.1M | 438.3K km² | |
| 15 | Afghanistan | Kabul | 41.5M | 652.2K km² | |
| 16 | Yemen | Sana'a | 39.4M | 528.0K km² | |
| 17 | Uzbekistan | Tashkent | 35.7M | 447.4K km² | |
| 18 | Malaysia | Kuala Lumpur | 35.1M | 330.8K km² | |
| 19 | Saudi Arabia | Riyadh | 33.7M | 2.1M km² | |
| 20 | Nepal | Kathmandu | 29.7M | 147.2K km² | |
| 21 | North Korea | Pyongyang | 26.4M | 120.5K km² | |
| 22 | Syria | Damascus | 23.6M | 185.2K km² | |
| 23 | Sri Lanka | Sri Jayawardenepura Kotte | 22.0M | 65.6K km² | |
| 24 | Kazakhstan | Astana | 20.3M | 2.7M km² | |
| 25 | Cambodia | Phnom Penh | 17.4M | 181.0K km² | |
| 26 | Jordan | Amman | 11.4M | 89.3K km² | |
| 27 | United Arab Emirates | Abu Dhabi | 10.5M | 83.6K km² | |
| 28 | Tajikistan | Dushanbe | 10.4M | 143.1K km² | |
| 29 | Azerbaijan | Baku | 10.2M | 86.6K km² | |
| 30 | Israel | Jerusalem | 9.8M | 21.9K km² | |
| 31 | Laos | Vientiane | 7.7M | 236.8K km² | |
| 32 | Turkmenistan | Ashgabat | 7.4M | 488.1K km² | |
| 33 | Kyrgyzstan | Bishkek | 7.1M | 200.0K km² | |
| 34 | Singapore | Singapore | 5.9M | 710 km² | |
| 35 | Lebanon | Beirut | 5.8M | 10.5K km² | |
| 36 | Palestine | Ramallah | 5.2M | 6.2K km² | |
| 37 | Oman | Muscat | 5.0M | 309.5K km² | |
| 38 | Kuwait | Kuwait City | 4.9M | 17.8K km² | |
| 39 | Georgia | Tbilisi | 3.7M | 69.7K km² | |
| 40 | Mongolia | Ulan Bator | 3.5M | 1.6M km² | |
| 41 | Armenia | Yerevan | 3.0M | 29.7K km² | |
| 42 | Qatar | Doha | 2.7M | 11.6K km² | |
| 43 | Bahrain | Manama | 1.6M | 765 km² | |
| 44 | Timor-Leste | Dili | 1.4M | 14.9K km² | |
| 45 | Bhutan | Thimphu | 786.4K | 38.4K km² | |
| 46 | Maldives | Malé | 526.0K | 300 km² | |
| 47 | Brunei | Bandar Seri Begawan | 458.9K | 5.8K km² |
Territories and other places
| 1 | Hong Kong | Other place | |
| 2 | Macau | Other place | |
| 3 | Taiwan | Other place |
Questions
How many countries are in Asia?
There are 47 sovereign countries in Asia; territories and other places are listed separately.
Which is the largest country in Asia?
Russia is the largest country in Asia by area, though China and India are the most populous Asian nations.



