Asia is the world's largest and most populous continent, home to 50 countries and territories. It stretches from Turkey and the Middle East in the west to Japan and Indonesia in the east, encompassing an extraordinary diversity of cultures, languages, and landscapes.
The continent contains the two most populated countries on Earth โ India and China โ as well as some of the wealthiest nations per capita, including Singapore, Qatar, and the United Arab Emirates. Asia also includes vast, sparsely populated regions like Mongolia and Kazakhstan.
Below is the complete list of Asian countries sorted by population, with each nation's capital, population, and total area included for reference.
50 countries and territories
| Country | Capital | Population | Area (kmยฒ) |
|---|---|---|---|
| ๐ฎ๐ณIndia | New Delhi | 1.4B | 3.3M |
| ๐จ๐ณChina | Beijing | 1.4B | 9.7M |
| ๐ฎ๐ฉIndonesia | Jakarta | 281.2M | 1.9M |
| ๐ต๐ฐPakistan | Islamabad | 247.5M | 796.1K |
| ๐ง๐ฉBangladesh | Dhaka | 171.5M | 147.6K |
| ๐ฏ๐ตJapan | Tokyo | 124.5M | 377.9K |
| ๐ต๐ญPhilippines | Manila | 114.9M | 342.4K |
| ๐ป๐ณVietnam | Hanoi | 100.4M | 331.2K |
| ๐ฎ๐ทIran | Tehran | 90.6M | 1.6M |
| ๐น๐ทTurkey | Ankara | 85.3M | 783.6K |
| ๐น๐ญThailand | Bangkok | 71.7M | 513.1K |
| ๐ฒ๐ฒMyanmar | Naypyidaw | 54.1M | 676.6K |
| ๐ฐ๐ทSouth Korea | Seoul | 51.7M | 100.2K |
| ๐ฎ๐ถIraq | Baghdad | 45.1M | 438.3K |
| ๐ฆ๐ซAfghanistan | Kabul | 41.5M | 652.2K |
| ๐พ๐ชYemen | Sana'a | 39.4M | 528.0K |
| ๐บ๐ฟUzbekistan | Tashkent | 35.7M | 447.4K |
| ๐ฒ๐พMalaysia | Kuala Lumpur | 35.1M | 330.8K |
| ๐ธ๐ฆSaudi Arabia | Riyadh | 33.7M | 2.1M |
| ๐ณ๐ตNepal | Kathmandu | 29.7M | 147.2K |
| ๐ฐ๐ตNorth Korea | Pyongyang | 26.4M | 120.5K |
| ๐ธ๐พSyria | Damascus | 23.6M | 185.2K |
| ๐น๐ผTaiwan | Taipei | 23.3M | 36.2K |
| ๐ฑ๐ฐSri Lanka | Sri Jayawardenepura Kotte | 22.0M | 65.6K |
| ๐ฐ๐ฟKazakhstan | Astana | 20.3M | 2.7M |
| ๐ฐ๐ญCambodia | Phnom Penh | 17.4M | 181.0K |
| ๐ฏ๐ดJordan | Amman | 11.4M | 89.3K |
| ๐ฆ๐ชUnited Arab Emirates | Abu Dhabi | 10.5M | 83.6K |
| ๐น๐ฏTajikistan | Dushanbe | 10.4M | 143.1K |
| ๐ฆ๐ฟAzerbaijan | Baku | 10.2M | 86.6K |
| ๐ฎ๐ฑIsrael | Jerusalem | 9.8M | 21.9K |
| ๐ฑ๐ฆLaos | Vientiane | 7.7M | 236.8K |
| ๐ญ๐ฐHong Kong | City of Victoria | 7.5M | 1.1K |
| ๐น๐ฒTurkmenistan | Ashgabat | 7.4M | 488.1K |
| ๐ฐ๐ฌKyrgyzstan | Bishkek | 7.1M | 200.0K |
| ๐ธ๐ฌSingapore | Singapore | 5.9M | 710 |
| ๐ฑ๐งLebanon | Beirut | 5.8M | 10.5K |
| ๐ต๐ธPalestine | Ramallah | 5.2M | 6.2K |
| ๐ด๐ฒOman | Muscat | 5.0M | 309.5K |
| ๐ฐ๐ผKuwait | Kuwait City | 4.9M | 17.8K |
| ๐ฌ๐ชGeorgia | Tbilisi | 3.7M | 69.7K |
| ๐ฒ๐ณMongolia | Ulan Bator | 3.5M | 1.6M |
| ๐ฆ๐ฒArmenia | Yerevan | 3.0M | 29.7K |
| ๐ถ๐ฆQatar | Doha | 2.7M | 11.6K |
| ๐ง๐ญBahrain | Manama | 1.6M | 765 |
| ๐น๐ฑTimor-Leste | Dili | 1.4M | 14.9K |
| ๐ง๐นBhutan | Thimphu | 786.4K | 38.4K |
| ๐ฒ๐ดMacau | โ | 678.8K | 30 |
| ๐ฒ๐ปMaldives | Malรฉ | 526.0K | 300 |
| ๐ง๐ณBrunei | Bandar Seri Begawan | 458.9K | 5.8K |
How well do you know Asian geography? Try these free games.