All Countries in the Americas
The Americas span two continents — North America and South America — connected by the narrow isthmus of Central America and dotted with Caribbean island nations. Together they contain 55countries and territories, stretching from Canada's Arctic north to the southern tip of Chile and Argentina.
The United States and Brazil are the dominant nations by both population and economic output, but the Americas also include some of the world's smallest countries by area, like Saint Kitts and Nevis and Grenada. Latin America and the Caribbean represent one of the most culturally and linguistically diverse regions on Earth, with Spanish, Portuguese, English, French, and Dutch all spoken as official languages.
Below is the complete list of countries in the Americas sorted by population, with each nation's capital, total population, and area.
55 countries and territories
| Country | Capital | Population | Area (km²) |
|---|---|---|---|
| 🇺🇸United States | Washington, D.C. | 336.8M | 9.5M |
| 🇧🇷Brazil | Brasília | 211.1M | 8.5M |
| 🇲🇽Mexico | Mexico City | 129.7M | 2.0M |
| 🇨🇴Colombia | Bogotá | 52.3M | 1.1M |
| 🇦🇷Argentina | Buenos Aires | 45.5M | 2.8M |
| 🇨🇦Canada | Ottawa | 40.1M | 10.0M |
| 🇵🇪Peru | Lima | 33.8M | 1.3M |
| 🇻🇪Venezuela | Caracas | 28.3M | 916.4K |
| 🇨🇱Chile | Santiago | 19.7M | 756.1K |
| 🇬🇹Guatemala | Guatemala City | 18.1M | 108.9K |
| 🇪🇨Ecuador | Quito | 18.0M | 276.8K |
| 🇧🇴Bolivia | Sucre | 12.2M | 1.1M |
| 🇭🇹Haiti | Port-au-Prince | 11.6M | 27.8K |
| 🇩🇴Dominican Republic | Santo Domingo | 11.3M | 48.7K |
| 🇨🇺Cuba | Havana | 11.0M | 109.9K |
| 🇭🇳Honduras | Tegucigalpa | 10.6M | 112.5K |
| 🇵🇾Paraguay | Asunción | 6.8M | 406.8K |
| 🇳🇮Nicaragua | Managua | 6.8M | 130.4K |
| 🇸🇻El Salvador | San Salvador | 6.3M | 21.0K |
| 🇨🇷Costa Rica | San José | 5.1M | 51.1K |
| 🇵🇦Panama | Panama City | 4.5M | 75.4K |
| 🇺🇾Uruguay | Montevideo | 3.4M | 181.0K |
| 🇵🇷Puerto Rico | San Juan | 3.2M | 8.9K |
| 🇯🇲Jamaica | Kingston | 2.8M | 11.0K |
| 🇹🇹Trinidad and Tobago | Port of Spain | 1.4M | 5.1K |
| 🇬🇾Guyana | Georgetown | 826.4K | 215.0K |
| 🇸🇷Suriname | Paramaribo | 628.9K | 163.8K |
| 🇧🇿Belize | Belmopan | 411.1K | 23.0K |
| 🇧🇸Bahamas | Nassau | 399.4K | 13.9K |
| 🇬🇵Guadeloupe | Basse-Terre | 378.6K | 1.6K |
| 🇲🇶Martinique | Fort-de-France | 349.9K | 1.1K |
| 🇬🇫French Guiana | Cayenne | 292.4K | 83.5K |
| 🇧🇧Barbados | Bridgetown | 282.3K | 430 |
| 🇱🇨Saint Lucia | Castries | 179.3K | 616 |
| 🇨🇼Curaçao | Willemstad | 154.7K | 444 |
| 🇬🇩Grenada | St. George's | 117.1K | 344 |
| 🇦🇼Aruba | Oranjestad | 107.4K | 180 |
| 🇻🇮United States Virgin Islands | Charlotte Amalie | 104.9K | 347 |
| 🇻🇨Saint Vincent and the Grenadines | Kingstown | 101.3K | 389 |
| 🇦🇬Antigua and Barbuda | Saint John's | 93.3K | 442 |
| 🇰🇾Cayman Islands | George Town | 73.0K | 264 |
| 🇩🇲Dominica | Roseau | 66.5K | 751 |
| 🇧🇲Bermuda | Hamilton | 64.7K | 54 |
| 🇬🇱Greenland | Nuuk | 56.9K | 2.2M |
| 🇰🇳Saint Kitts and Nevis | Basseterre | 46.8K | 261 |
| 🇹🇨Turks and Caicos Islands | Cockburn Town | 46.2K | 948 |
| 🇸🇽Sint Maarten | Philipsburg | 42.7K | 34 |
| 🇻🇬British Virgin Islands | Road Town | 39.0K | 151 |
| 🇧🇶Caribbean Netherlands | Kralendijk | 32.0K | 328 |
| 🇲🇫Saint Martin | Marigot | 27.5K | 53 |
| 🇦🇮Anguilla | The Valley | 16.0K | 91 |
| 🇧🇱Saint Barthélemy | Gustavia | 10.6K | 21 |
| 🇵🇲Saint Pierre and Miquelon | Saint-Pierre | 5.8K | 242 |
| 🇲🇸Montserrat | Plymouth | 4.4K | 102 |
| 🇫🇰Falkland Islands | Stanley | 3.7K | 12.2K |
Test Your Knowledge
How many countries in the Americas can you name? Try these games.