The Americas span two continents โ North America and South America โ connected by the narrow isthmus of Central America and dotted with Caribbean island nations. Together they contain 55countries and territories, stretching from Canada's Arctic north to the southern tip of Chile and Argentina.
The United States and Brazil are the dominant nations by both population and economic output, but the Americas also include some of the world's smallest countries by area, like Saint Kitts and Nevis and Grenada. Latin America and the Caribbean represent one of the most culturally and linguistically diverse regions on Earth, with Spanish, Portuguese, English, French, and Dutch all spoken as official languages.
Below is the complete list of countries in the Americas sorted by population, with each nation's capital, total population, and area.
55 countries and territories
| Country | Capital | Population | Area (kmยฒ) |
|---|---|---|---|
| ๐บ๐ธUnited States | Washington, D.C. | 336.8M | 9.5M |
| ๐ง๐ทBrazil | Brasรญlia | 211.1M | 8.5M |
| ๐ฒ๐ฝMexico | Mexico City | 129.7M | 2.0M |
| ๐จ๐ดColombia | Bogotรก | 52.3M | 1.1M |
| ๐ฆ๐ทArgentina | Buenos Aires | 45.5M | 2.8M |
| ๐จ๐ฆCanada | Ottawa | 40.1M | 10.0M |
| ๐ต๐ชPeru | Lima | 33.8M | 1.3M |
| ๐ป๐ชVenezuela | Caracas | 28.3M | 916.4K |
| ๐จ๐ฑChile | Santiago | 19.7M | 756.1K |
| ๐ฌ๐นGuatemala | Guatemala City | 18.1M | 108.9K |
| ๐ช๐จEcuador | Quito | 18.0M | 276.8K |
| ๐ง๐ดBolivia | Sucre | 12.2M | 1.1M |
| ๐ญ๐นHaiti | Port-au-Prince | 11.6M | 27.8K |
| ๐ฉ๐ดDominican Republic | Santo Domingo | 11.3M | 48.7K |
| ๐จ๐บCuba | Havana | 11.0M | 109.9K |
| ๐ญ๐ณHonduras | Tegucigalpa | 10.6M | 112.5K |
| ๐ต๐พParaguay | Asunciรณn | 6.8M | 406.8K |
| ๐ณ๐ฎNicaragua | Managua | 6.8M | 130.4K |
| ๐ธ๐ปEl Salvador | San Salvador | 6.3M | 21.0K |
| ๐จ๐ทCosta Rica | San Josรฉ | 5.1M | 51.1K |
| ๐ต๐ฆPanama | Panama City | 4.5M | 75.4K |
| ๐บ๐พUruguay | Montevideo | 3.4M | 181.0K |
| ๐ต๐ทPuerto Rico | San Juan | 3.2M | 8.9K |
| ๐ฏ๐ฒJamaica | Kingston | 2.8M | 11.0K |
| ๐น๐นTrinidad and Tobago | Port of Spain | 1.4M | 5.1K |
| ๐ฌ๐พGuyana | Georgetown | 826.4K | 215.0K |
| ๐ธ๐ทSuriname | Paramaribo | 628.9K | 163.8K |
| ๐ง๐ฟBelize | Belmopan | 411.1K | 23.0K |
| ๐ง๐ธBahamas | Nassau | 399.4K | 13.9K |
| ๐ฌ๐ตGuadeloupe | Basse-Terre | 378.6K | 1.6K |
| ๐ฒ๐ถMartinique | Fort-de-France | 349.9K | 1.1K |
| ๐ฌ๐ซFrench Guiana | Cayenne | 292.4K | 83.5K |
| ๐ง๐งBarbados | Bridgetown | 282.3K | 430 |
| ๐ฑ๐จSaint Lucia | Castries | 179.3K | 616 |
| ๐จ๐ผCuraรงao | Willemstad | 154.7K | 444 |
| ๐ฌ๐ฉGrenada | St. George's | 117.1K | 344 |
| ๐ฆ๐ผAruba | Oranjestad | 107.4K | 180 |
| ๐ป๐ฎUnited States Virgin Islands | Charlotte Amalie | 104.9K | 347 |
| ๐ป๐จSaint Vincent and the Grenadines | Kingstown | 101.3K | 389 |
| ๐ฆ๐ฌAntigua and Barbuda | Saint John's | 93.3K | 442 |
| ๐ฐ๐พCayman Islands | George Town | 73.0K | 264 |
| ๐ฉ๐ฒDominica | Roseau | 66.5K | 751 |
| ๐ง๐ฒBermuda | Hamilton | 64.7K | 54 |
| ๐ฌ๐ฑGreenland | Nuuk | 56.9K | 2.2M |
| ๐ฐ๐ณSaint Kitts and Nevis | Basseterre | 46.8K | 261 |
| ๐น๐จTurks and Caicos Islands | Cockburn Town | 46.2K | 948 |
| ๐ธ๐ฝSint Maarten | Philipsburg | 42.7K | 34 |
| ๐ป๐ฌBritish Virgin Islands | Road Town | 39.0K | 151 |
| ๐ง๐ถCaribbean Netherlands | Kralendijk | 32.0K | 328 |
| ๐ฒ๐ซSaint Martin | Marigot | 27.5K | 53 |
| ๐ฆ๐ฎAnguilla | The Valley | 16.0K | 91 |
| ๐ง๐ฑSaint Barthรฉlemy | Gustavia | 10.6K | 21 |
| ๐ต๐ฒSaint Pierre and Miquelon | Saint-Pierre | 5.8K | 242 |
| ๐ฒ๐ธMontserrat | Plymouth | 4.4K | 102 |
| ๐ซ๐ฐFalkland Islands | Stanley | 3.7K | 12.2K |
How many countries in the Americas can you name? Try these games.