Hydropower-rich nations dominate the renewable energy rankings. Iceland is nearly 100% powered by renewable sources — primarily geothermal and hydroelectric energy. Norway, Brazil, and New Zealand also derive large shares of their energy from renewables.
Many developing nations also rank surprisingly high due to their reliance on biomass (wood, charcoal, agricultural waste) for energy. While this is technically renewable, it comes with deforestation and air quality concerns.
This ranking uses the share of total energy consumption from renewable sources, based on data from the International Energy Agency (IEA) and World Bank.
| Rank | Country | Renewable Energy (%) |
|---|---|---|
| 1 | 🇨🇩DR Congo | 96.3% |
| 2 | 🇸🇴Somalia | 95.4% |
| 3 | 🇱🇷Liberia | 92.8% |
| 4 | 🇬🇦Gabon | 91.3% |
| 5 | 🇨🇫Central African Republic | 90.9% |
| 5 | 🇺🇬Uganda | 90.9% |
| 7 | 🇪🇹Ethiopia | 90.6% |
| 8 | 🇬🇼Guinea-Bissau | 87.4% |
| 9 | 🇲🇬Madagascar | 83.1% |
| 10 | 🇧🇮Burundi | 83.0% |
| 10 | 🇿🇲Zambia | 83.0% |
| 12 | 🇧🇹Bhutan | 82.5% |
| 13 | 🇿🇼Zimbabwe | 82.4% |
| 13 | 🇮🇸Iceland | 82.4% |
| 15 | 🇪🇷Eritrea | 80.7% |
| 16 | 🇳🇬Nigeria | 80.3% |
| 17 | 🇷🇼Rwanda | 79.9% |
| 18 | 🇳🇪Niger | 79.6% |
| 19 | 🇨🇲Cameroon | 79.2% |
| 20 | 🇹🇿Tanzania | 78.3% |
| 21 | 🇲🇿Mozambique | 76.9% |
| 22 | 🇭🇹Haiti | 76.7% |
| 23 | 🇹🇬Togo | 75.1% |
| 24 | 🇳🇵Nepal | 73.7% |
| 25 | 🇸🇱Sierra Leone | 71.6% |
| 26 | 🇨🇬Republic of the Congo | 71.4% |
| 26 | 🇧🇫Burkina Faso | 71.4% |
| 28 | 🇲🇱Mali | 71.1% |
| 29 | 🇹🇩Chad | 70.0% |
| 30 | 🇰🇪Kenya | 67.7% |
| 31 | 🇬🇳Guinea | 66.6% |
| 32 | 🇸🇿Eswatini | 64.7% |
| 33 | 🇲🇲Myanmar | 62.9% |
| 33 | 🇲🇼Malawi | 62.9% |
| 35 | 🇬🇹Guatemala | 62.1% |
| 36 | 🇳🇴Norway | 61.4% |
| 37 | 🇸🇩Sudan | 61.0% |
| 38 | 🇵🇾Paraguay | 58.8% |
| 39 | 🇨🇮Ivory Coast | 58.2% |
| 40 | 🇸🇪Sweden | 57.9% |
| 41 | 🇺🇾Uruguay | 57.8% |
| 42 | 🇱🇮Liechtenstein | 56.9% |
| 43 | 🇵🇬Papua New Guinea | 54.6% |
| 44 | 🇧🇯Benin | 54.5% |
| 45 | 🇦🇴Angola | 52.9% |
| 46 | 🇰🇭Cambodia | 52.4% |
| 47 | 🇳🇮Nicaragua | 50.4% |
| 48 | 🇫🇮Finland | 50.2% |
| 49 | 🇸🇧Solomon Islands | 50.1% |
| 50 | 🇱🇦Laos | 49.2% |
Can you guess which countries are the greenest? Try these geography games.