← All Lists
Countries with Highest Life Expectancy
Japan and Monaco consistently top the global life expectancy charts, with average lifespans exceeding 84 years. Healthcare quality, diet, socioeconomic stability, and lifestyle all play major roles in determining how long people live across different nations.
The global average life expectancy is approximately 73 years, but the gap between the highest and lowest countries is staggering — more than 30 years separates the top from the bottom of this list.
This ranking uses life expectancy at birth data from the World Bank and the World Health Organization.
Quick Facts
- Japan consistently ranks in the top 5 for life expectancy worldwide.
- The global average life expectancy is approximately 73 years.
- The gap between the highest and lowest life expectancy is 30+ years.
- Diet, healthcare access, and GDP per capita are strong predictors of longevity.
| Rank | Country | Life Expectancy (years) |
|---|---|---|
| 1 | 🇲🇨Monaco | 86.4 |
| 2 | 🇸🇲San Marino | 85.7 |
| 3 | 🇭🇰Hong Kong | 85.2 |
| 4 | 🇱🇮Liechtenstein | 84.8 |
| 5 | 🇵🇫French Polynesia | 84.1 |
| 6 | 🇨🇭Switzerland | 84.1 |
| 7 | 🇯🇵Japan | 84.0 |
| 8 | 🇦🇩Andorra | 84.0 |
| 9 | 🇪🇸Spain | 83.9 |
| 10 | 🇮🇹Italy | 83.7 |
| 11 | 🇬🇮Gibraltar | 83.6 |
| 12 | 🇲🇹Malta | 83.5 |
| 13 | 🇰🇷South Korea | 83.4 |
| 14 | 🇱🇺Luxembourg | 83.4 |
| 15 | 🇸🇪Sweden | 83.3 |
| 16 | 🇮🇱Israel | 83.2 |
| 17 | 🇰🇼Kuwait | 83.2 |
| 18 | 🇲🇴Macau | 83.2 |
| 19 | 🇫🇴Faroe Islands | 83.1 |
| 20 | 🇳🇴Norway | 83.1 |
| 21 | 🇦🇺Australia | 83.1 |
| 22 | 🇳🇿New Zealand | 83.0 |
| 23 | 🇫🇷France | 82.9 |
| 24 | 🇦🇪United Arab Emirates | 82.9 |
| 25 | 🇸🇬Singapore | 82.9 |
| 26 | 🇮🇪Ireland | 82.9 |
| 27 | 🇮🇸Iceland | 82.6 |
| 28 | 🇧🇪Belgium | 82.4 |
| 29 | 🇶🇦Qatar | 82.4 |
| 30 | 🇧🇲Bermuda | 82.3 |
| 31 | 🇵🇹Portugal | 82.3 |
| 32 | 🇸🇮Slovenia | 82.0 |
| 33 | 🇳🇱Netherlands | 81.9 |
| 34 | 🇩🇰Denmark | 81.9 |
| 35 | 🇵🇷Puerto Rico | 81.7 |
| 36 | 🇫🇮Finland | 81.7 |
| 37 | 🇨🇾Cyprus | 81.6 |
| 38 | 🇨🇦Canada | 81.6 |
| 39 | 🇦🇹Austria | 81.5 |
| 40 | 🇬🇷Greece | 81.5 |
| 41 | 🇧🇭Bahrain | 81.3 |
| 42 | 🇬🇧United Kingdom | 81.2 |
| 43 | 🇨🇱Chile | 81.2 |
| 44 | 🇲🇻Maldives | 81.0 |
| 45 | 🇮🇲Isle of Man | 81.0 |
| 46 | 🇨🇷Costa Rica | 80.8 |
| 47 | 🇩🇪Germany | 80.5 |
| 48 | 🇻🇮United States Virgin Islands | 80.5 |
| 49 | 🇰🇾Cayman Islands | 80.4 |
| 50 | 🇲🇫Saint Martin | 80.2 |
Test Your Knowledge
Can you guess which countries have the longest lifespans? Try these geography games.